7000 series Angular Contact Ball Precision Bearing 7003 7004 7005 7006 7007

7000 series Angular Contact Ball Precision Bearing 7003 7004 7005 7006 7007
7000 Series Angular Contact Ball Precision Bearing Discriptions:
1 High Accrucy
2 High Reliablity
3 Professional precision bearing manufacturer engaged in P4, P2 class, specialize in design and produce high-speed pecision machine tool bearings, special bearings, machine tool spindle bearings, special high-speed wire rod mill bearings We have been certified by quality management systerm in accordance with ISO9001: 2000. Our bearings are widely used in machine tools, metallurgy, aviation, automobile, railways and other industries. Most of our products are exported to Europe, America, Southeast Asia, Taiwan and other regions
| Model | Diameter(mm) | α 15º | α 25º | Cage Material | ||||
| Rated load(KN) | Limit speeding (r/min) | Rated load(KN) | Limit speeding(r/min) | |||||
| Inner | Outer | Height | Cr / Cor | Grease/ Oil | Cr/Cor | Grease/ Oil | ||
| 7003 | 17 | 35 | 10 | 6.7 / 4.9 | 44000/66000 | 6.4/ 4.7 | 39000/59000 | Bakelite |
| 7004 | 20 | 42 | 12 | 9.6 /6.3 | 37000/55000 | 9.2/ 6.0 | 33000/49000 | Bakelite |
| 7005 | 25 | 47 | 12 | 12.9 /8.7 | 33000/49000 | 12.3/ 8.3 | 29000/44000 | Bakelite |
| 7006 | 30 | 55 | 13 | 15.7 /11.6 | 27000/42000 | 14.9 /10.9 | 23000/37000 | Bakelite |
| 7007 | 35 | 62 | 14 | 19.3 /17.5 | 19000/33000 | 10.4 /10.3 | 19000/33000 | Bakelite |
| 7008 | 40 | 68 | 15 | 19.9 /19.1 | 18000/31000 | 18.9 /18.2 | 16000/27000 | Bakelite |
| 7009 | 45 | 75 | 16 | 26.7 /25.3 | 16000/27000 | 25.4 /24.1 | 15000/25000 | Bakelite |
| 7010 | 50 | 80 | 16 | 27.6 /27.5 | 15000/25000 | 26.2 /26.2 | 14000/23000 | Bakelite |
| 7011 | 55 | 90 | 18 | 36.7 /37.1 | 13000/21000 | 34.8 /35.3 | 12000/19000 | Bakelite |
| 7012 | 60 | 95 | 18 | 37.8/ 40 | 13000/21000 | 35.8/ 38 | 11000/18000 | Bakelite |
| 7013 | 65 | 100 | 18 | 38.9 /42.9 | 12000/19000 | 36.8 /40.7 | 10000/ 17000 | Bakelite |
| 7014 | 70 | 110 | 20 | 49.9 /55.5 | 11000/18000 | 47.2 /52.7 | 9000 /16000 | Bakelite |
| 7015 | 75 | 115 | 20 | 51.3 /59.2 | 10000/17000 | 48.5 /56.2 | 8500 /15000 | Bakelite |
| 7016 | 80 | 125 | 22 | 61.6 /70.4 | 9000/16000 | 58.3 /66.9 | 8000 /14000 | Bakelite |
| 7017 | 85 | 130 | 22 | 63.6/ 75 | 8500/15000 | 59.9 /71.3 | 7500 /13000 | Bakelite |
| 7018 | 90 | 140 | 24 | 66.9/ 84 | 8000/14000 | 63.2 /79.7 | 7000 /12000 | Bakelite |
| 7019 | 95 | 145 | 24 | 79.1 /97.6 | 7500/13000 | 74.8 /92.7 | 6500 /11000 | Bakelite |
| 7020 | 100 | 150 | 24 | 81.2 /103.3 | 7000/12000 | 76.7 /9.8 | 6000 /10000 | Bakelite |
| 7021 | 105 | 160 | 26 | 93.9 /118.2 | 6500/11000 | 88.8 /112.2 | 6000 /10000 | Bakelite |
| 7022 | 110 | 170 | 28 | 110.4 /139.8 | 6000/10000 | 104.4/ 132.8 | 5700 /9000 | Bakelite |
| 7024 | 120 | 180 | 28 | 112.7 /148.7 | 6000/10000 | 106.3/ 141.1 | 5700 /9000 | Bakelite |
| 7026 | 130 | 200 | 33 | 144.8 /190.8 | 5700/9000 | 136.8/ 181.0 | 5000 /8000 | Bakelite |
| 7028 | 140 | 210 | 33 | 148.7 /202.6 | 5000/8000 | 140.4/ 192.2 | 4600 /7500 | Bakelite |
| 7030 | 150 | 225 | 35 | 168.4 /232.5 | 4600/7500 | 159.1/ 220.6 | 4000 /6500 | Bakelite |
| 7032 | 160 | 240 | 38 | 189.1 /264.5 | 4000/6500 | 178.6/ 251.0 | 3800 /6000 | Bakelite |
| 7034 | 170 | 260 | 42 | 205.6 /299.3 | 3800/6000 | 194.2/ 284.0 | 3300 /5300 | Bakelite |
| 7036 | 180 | 280 | 46 | 229.5 /352.1 | 3500/5700 | 216.8/ 334.1 | 3000 /5000 | Bakelite |
| 7038 | 190 | 290 | 46 | 235.1 /370.8 | 3300/5300 | 222.1/ 351.8 | 2800 /4600 | Copper |
| 7040 | 200 | 310 | 51 | 289.1 /471.4 | 2800/4600 | 273.1/ 447.3 | 2600 /4300 | Copper |
| 7044 | 220 | 340 | 56 | 338 /445 | 2500/3700 | 319/ 440 | 2400 /3500 | Copper |
| 7048 | 240 | 360 | 56 | 345 /490 | 2200/3300 | 325/ 465 | 2100 /3100 | Copper |
| 7052 | 260 | 400 | 65 | 346 /490 | 2201/3300 | 326/ 465 | 2101 /3100 | Copper |
| 7056 | 280 | 420 | 65 | 347 /490 | 2202/3300 | 327/ 465 | 2102 /3100 | Copper |
| 7060 | 300 | 460 | 74 | 348 /490 | 2203/3300 | 328/ 465 | 2103 /3100 | Copper |
| 7064 | 320 | 480 | 74 | 349 /490 | 2204/3300 | 329/ 465 | 2104 /3100 | Copper |
| 7068 | 340 | 520 | 82 | 350 /490 | 2205/3300 | 330/ 465 | 2105 /3100 | Copper |
| 7072 | 360 | 540 | 82 | 351 /490 | 2206/3300 | 331/ 465 | 2106 /3100 | Copper |
| 7076 | 380 | 560 | 82 | 352 /490 | 2207/3300 | 332/ 465 | 2107 /3100 | Copper |
| 7080 | 400 | 600 | 90 | 353 /490 | 2208/3300 | 333/ 465 | 2108 /3100 | Copper |
| 7084 | 420 | 620 | 90 | 354 /490 | 2209/3300 | 334/ 465 | 2109 /3100 | Copper |
Post Buy Offers