You are here: Home > Z, ZZ, RS, 2RS Deep Groove Ball Bearings 6000, 6200, 6300 series

Ball Bearings

Z, ZZ, RS, 2RS Deep Groove Ball Bearings 6000, 6200, 6300 series

Deep Groove Ball Bearings

Deep Groove Ball Bearings:
1. Bore diameter from 10mm-80mm
2. Bearing range: 6000 series, 6200 series, 6300 series 3. Shield: open, Z, ZZ, RS, 2RS
4. Snapring: N, NR
5. Materiel: Gcr15-China, 52100-America, 100Cr6-German 6. ISO/TS16949 approved
7.10 years history
Bearing NO.
62200
62201
62202
62203
62204
62205
62206
62207
62208
62301
62302
62303
62304
62305
62306
62307
16001
16002
16003
16004
16005
16006
16007
16008
16009
16010
16011
16012
16013
16014

Bearing NO. Main Dimension(mm) Load Rating(KN) Max Runout Speed Weight(kg)
Bore Outer Diameter Width Radius Dynamic Static Grease Oil
d D B r/min r/min r/min
62200 10 30 14 0.6 2.38 5.1 24000 30000 0.049
62201 12 32 14 0.6 3.05 6.82 22000 28000 0.053
62202 15 35 14 0.6 3.72 7.65 19000 24000 0.059
62203 17 40 16 1 4.78 9.58 17000 20000 0.091
62204 20 47 18 1 6.65 12.8 15000 18000 0.131
62205 25 52 18 1 7.88 14 12000 15000 0.148
62206 30 62 20 1.5 11.5 19.5 10000 13000 0.236
62207 35 72 23 1.5 15.2 25.5 9000 11000 0.375
62208 40 80 23 2 18.6 18.2 8000 10000 0.604
62301 12 37 17 1 5.08 9.72 20000 26000 0.905
62302 15 42 17 1 5.42 11.5 19000 24000 0.113
62303 17 47 19 1 6.58 13.5 17000 20000 0.141
62304 20 52 21 1.5 7.88 15.8 16000 18000 0.197
62305 25 62 24 1.5 11.15 22.2 13000 16000 0.317
62306 30 72 27 2 15.2 27 11000 14000 0.473
62307 35 80 31 2 19.2 33.2 9000 11000 0.658
16001 12 28 7 0.3 5.08 2.38 27000 32000 0.024
16002 15 32 8 0.3 5.6 2.55 23000 28000 0.025
16003 17 35 8 0.3 6.82 3.38 21000 25000 0.032
16004 20 42 8 0.3 7.9 4.5 17000 21000 0.052
16005 25 47 8 0.3 8.8 5.6 15000 18000 0.059
16006 30 55 9 0.3 11.2 7.4 13000 15000 0.084
16007 35 62 9 0.3 12.2 8.8 11000 13000 0.107
16008 40 68 9 0.3 12.6 9.6 9800 12000 0.125
16009 45 75 10 0.6 15.6 12.2 8900 10000 0.155
16010 50 80 10 0.6 16.1 13.1 8200 9700 0.166
16011 55 90 11 0.6 19.4 16.2 7400 8800 0.207
16012 60 95 11 0.6 19.9 17.5 6900 8100 0.224
16013 65 100 11 0.6 20.5 18.6 6600 7800 0.241
16014 70 110 13 0.6 27.9 25 5700 7200 0.386


We export high quantities Z, ZZ, RS, 2RS Deep Groove Ball Bearings 6000, 6200, 6300 series and relative products, we have huge stocks for Z, ZZ, RS, 2RS Deep Groove Ball Bearings 6000, 6200, 6300 series and relative items, we supply high quality Z, ZZ, RS, 2RS Deep Groove Ball Bearings 6000, 6200, 6300 series with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in Z, ZZ, RS, 2RS Deep Groove Ball Bearings 6000, 6200, 6300 series ,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« Linear Bearing LM Series (LM)
Next Product:Middle and large sized deep groove ball bearings »

Related Category: Deep Groove Ball Bearings

Related Keywords: Ball Bearing  Deep Groove Ball Bearing  Deep Groove Bearing  Bearings  Auto Bearing  Deep Groove Ball Bearings  2RS Bearing  ZZ Bearing  6000-RS Bearing  6000 Bearing  6200 Bearing