Single-Row Deep Groove Ball Bearings ABEC-1, ABEC-3, ABEC-5

Single-Row Deep Groove Ball Bearings
Single-Row Deep Groove Ball Bearings
Pressed Steel Cages
Single-row deep groove ball bearings are the most common type of rolling bearings. Their use is very widespread.
In addition to open type bearings, these bearings often have steel shields or rubber seals installed on one or both sides and are prelubricated with grease. Also, snap rings are sometimes used on the periphery. As to cages, pressed steel ones are the most common.
For big deep groove ball bearings, machined brass cages are used.
Machined cages are also used for high speed applications
1)Material: Gcr15, Gcr15SiMn
2)Cage Material: Brass, steel
3)Quality standard: ISO9001
4)Noise standard: Z1, Z2, Z3, Z4
5)Vibration standard: V1, V2, V3
6)Precision standard: ABEC-1, ABEC-3, ABEC-5
7)Shield type: Z, ZZ, RS, 2RS, 2RS1, NPP, KDD, P, PP, N, NR
8)Feature: High precision, long life, low noise
9)Application: Automotive, electric motors, construction machinery, transmission shafts, gear shafts and various kinds of professional machinery.
10)We can also produce bearings according to customers's drawings&samples
| New Model No. | Old Model No. | Main dimension | Weight(KG) | ||
| d | OD | H | |||
| 619/1320 | 1320 | 1720 | 175 | 1053 | |
| 18/1180C | 1180 | 1420 | 106 | 329 | |
| 6008/1219.2 | 1219.2 | 1422.4 | 82.55 | 232 | |
| 618/1180 | 10008/1180 | 1180 | 1420 | 106 | 331 |
| 618/1060TN | 1060 | 1280 | 100 | 228 | |
| 618/1000 | 10008/1000 | 1000 | 1220 | 100 | 245 |
| 618/900 | 10008/900 | 900 | 1090 | 85 | 160 |
| 618/850 | 1008/850 | 850 | 1030 | 82 | 140 |
| 618/800 | 10008/800 | 800 | 980 | 82 | 130 |
| 618/750X1V | 9708/750 | 750 | 870 | 78 | 79.4 |
| 618/750M | 10008/750 | 750 | 920 | 78 | 110 |
| 6008/750 | 750 | 870 | 78 | 79.6 | |
| 618/730 | 10008/730 | 730 | 900 | 75 | 108.6 |
| 618/710 | 10008/710 | 710 | 870 | 74 | 97.3 |
| 618/670 | 10008/670 | 670 | 820 | 69 | 76.4 |
| 60/630N1 | 1/630K | 630 | 920 | 128 | 294 |
| 1/630 | 630 | 920 | 128 | 294 | |
| 618/600 | 10008/600 | 600 | 730 | 60 | 52 |
| 618/560 | 10008/560 | 560 | 680 | 56 | 36.1 |
| 1/560 | 560 | 820 | 115 | 213 | |
| 618/530 | 10008/530 | 530 | 650 | 56 | 39.5 |
| 619/530 | 10009/530 | 530 | 710 | 82 | 90.5 |
| 10009/500 | 500 | 670 | 78 | 80.6 | |
| 1/500 | 500 | 720 | 100 | 117 | |
| 618/500F3 | 10008/500W2 | 500 | 620 | 56 | 33.4 |
| 61992 | 1000992 | 460 | 620 | 74 | 62.5 |
| 61892 | 1000892 | 460 | 580 | 56 | 35.8 |
| 6092 | 192 | 460 | 680 | 100 | 137 |
| 61988F3 | 1000988W2 | 440 | 600 | 74 | 60.5 |
| 61888F3 | 1000888W2 | 440 | 540 | 46 | 22.5 |
| 6088M | 188H | 440 | 650 | 94 | 109.5 |
| 61884 | 1000884 | 420 | 520 | 46 | 21.5 |
| 61880 | 1000880 | 400 | 500 | 46 | 41.5 |
| 61980F3 | 1000980W2 | 400 | 540 | 65 | 42.3 |
| 6080M | 180H | 400 | 600 | 90 | 87.85 |
| 60976M | 7000976H | 380 | 520 | 44 | 28.8 |
| 61976 | 1000976 | 380 | 520 | 65 | 40.7 |
| 61876 | 1000876 | 380 | 480 | 46 | 19.4 |
| 6076M | 176H | 380 | 560 | 82 | 68.5 |
| 61872M | 1000872H | 360 | 440 | 38 | 17 |
| 6072M | 172H | 360 | 540 | 82 | 64.7 |
| 61968M | 1000968H | 340 | 460 | 56 | 26.5 |
| 61868M | 1000868H | 340 | 420 | 38 | 12.4 |
| 768H | 340 | 460 | 56 | 27.1 | |
| 6068M | 168H | 340 | 520 | 82 | 64.1 |
| 61964M | 1000964H | 320 | 440 | 56 | 22.4 |
| 61864X1 | 864 | 320 | 412 | 38 | 12.7 |
| 61864X1V | 970864 | 320 | 412 | 38 | 11.5 |
| 61864MA/P5 | 1000864H | 320 | 400 | 38 | 10.9 |
| 61164 | 1000764 | 320 | 412 | 38 | 14.5 |
| 61964X1M | 764H | 320 | 440 | 65 | 25.7 |
| 61964M | 1000964H | 320 | 440 | 56 | 23 |
| 6064 | 164K | 320 | 480 | 74 | 48.4 |
| 6064M | 164H | 320 | 480 | 74 | 48.4 |
| 61960X2M | 1000960HY | 300 | 420 | 65 | 26.76 |
| 61960M | 1000960H | 300 | 420 | 56 | 23.95 |
| 61860M | 1000860H | 300 | 380 | 38 | 11 |
| 6060X2 | 300 | 460 | 68 | 49 | |
| 6060M | 160H | 300 | 460 | 74 | 45.1 |
| 62956 | 2000956 | 280 | 380 | 60 | 20.7 |
| 61956M | 1000956H | 280 | 380 | 46 | 15.6 |
| 61856M | 1000856H | 280 | 350 | 33 | 9.83 |
| 6956/389.5C3 | 280 | 389.5 | 46 | 16 | |
| 61956X1M-1 | 756H | 280 | 390 | 46 | 17.6 |
| 756Y | 280 | 389.5 | 65 | 21.56 | |
| 61956X1M/2 | 756HK | 280 | 389.5 | 46 | 16 |
| 6056M | 156H | 280 | 420 | 65 | 31.2 |
| 754H | 270 | 389.5 | 60 | 24.7 | |
| 6054M | 154H | 270 | 464 | 65 | 49.34 |
| 62952X1M-1 | 752H | 260 | 369.5 | 60 | 20.4 |
| 61952M | 1000952H | 260 | 360 | 46 | 14.7 |
| 61852MB | 1000852H | 260 | 320 | 28 | 4.23 |
| 61852MA | 260 | 320 | 28 | 4.4 | |
| 61852M | 1000852H | 260 | 320 | 28 | 4.85 |
| 61952X1M/1 | 752HK | 260 | 370 | 46 | 16.5 |
| 16052M | 7000152H | 260 | 400 | 44 | 22.5 |
| 6052M | 152H | 260 | 400 | 65 | 29.5 |
| 6052 | 152K | 260 | 400 | 65 | 24.93 |
| 61948M | 1000948H | 240 | 320 | 38 | 8.2 |
| 61848M | 1000848H | 240 | 300 | 28 | 4.5 |
Post Buy Offers