Stainless Steel / Alloy Steel Industrial universal joint cross (Double / Single)

Stainless Steel / Alloy Steel Industrial universal joint cross (Double / Single)
1. Alloy Steel
2. Samples available
3. Small order acceptable
4. Drawings/ OEM service
5. ISO 9001:2000 Quality Control
universal joint cross:
1.certificate:ISO9001:2000
2.materials:ChromeSteelGCr15/StainlessSteel/AISI152100/AISI1440C....
1.Applications: heavy vertical shafts, injection moulding machines,etc...
A universal joint, U joint, Cardan joint, Hardy-Spicer joint, or Hooke's joint is a joint in a rigid rod that allows the rod to "bend" in any direction, and is commonly used in shafts that transmit rotary motion. It consists of a pair of hinges located close together, oriented at 90° to each other, connected by a cross shaft.
2. Service: Samples, Drawings, OEM is available
3. Features: Able to accommodate misalignment, Relatively high speed....
Patial Items:
| Universal Joint with 4 Slotted Bearings(Strip Bar) | |||||||
| FIG | PART NO | D mm | L mm | GMB | ORIGINAL NO | KOYO | MATSUBA |
| IS | GUN-31 | 32 | 107 | GUN31 | 37125-50001 | N32111 | UJ114 |
| IS | GUIS-58 | 36 | 97 | GUIS58 | 9-37300-112 | 136101A | UJ312 |
| IS | GUIS-55 | 42 | 125 | GUIS55 | 9-37300-150 | 142129A | UJ320 |
| IS | GUN-41 | 43 | 136 | GUN41 | 37125-90128 | ND43142 | UJ120 |
| IS | GUM-71 | 44 | 129 | GUM71 | 14501-27000 | M44135 | UJ610 |
| IS | GUIS-65 | 45.98 | 136 | GUIS65 | 1-37300-004-0 | 146142WS | UJ340 |
| IS | GUM-80 | 46 | 142 | GUM80 | 12018-01110 | M46142 | UJ612 |
| IS | GUM-90 | 46 | 148 | GUM90 | 14801-06001 | M46148 | UJ629 |
| IS | GUH-70 | 47 | 138 | GUH70 | 37401-1061 | UJ519 | |
| IS | GUH-68 | 47 | 144 | GUH68 | 04037-4008 | UJ517 | |
| IS | GUH-71 | 47 | 144 | GUH71 | 37401-1010 | ||
| IS | GUH-72 | 47 | 144 | GUH72 | 37401-1080 | ||
| IS | GUIS-57 | 48 | 145 | GUIS57 | 9-37300-163 | 148149 | UJ321 |
| IS | GUIS-68 | 50 | 155 | 1-37300-082-0 | |||
| IS | GUH-73 | 50 | 165 | GUH73 | 37401-1021 | UJ518 | |
| IS | GUM-83 | 52 | 153.8 | GUM83 | 12019-10000 | UJ626 | |
Post Buy Offers