High Precision Brass Spherical Roller Bearing 231/600CA/W33

High Precision Brass Spherical Roller Bearing 231/600CA/W33
Spherical roller bearings are inherently self-aligning and very robust. The two rows of rollers make the bearings able to carry heavy loads. Invented by SKF and refined over the years, the present SKF range of spherical roller bearings includes a wide range of sizes of several ISO Dimension Series and also includes special designs, for example, for vibrating screens and similar applications. More recently a range of sealed spherical roller bearings has been added to the assortment. Split spherical roller bearings are usually based on the standard bearings but can be customized as required.
My company's bearing have the following details:
1)Material: Gcr15, Gcr15SiMn
2) Cage Material: Brass, steel
3) Quality standard: ISO9001
4)Noise standard: Z1, Z2, Z3, Z4
5)Vibration standard: V1, V2, V3
6)Precision standard: ABEC-1, ABEC-3, ABEC-5
7)Shield type: Z, ZZ, RS, 2RS, 2RS1, NPP, KDD, P, PP, N, NR
8)Feature: High precision, long life, low noise
9)Application: Automotive, electric motors, construction machinery, transmission shafts, gear shafts and various kinds of professional machinery.
10) We can also produce bearings according to customers's drawings&samples
| New Model No. | Original Model No. | Main Dimension | W(KG) | ||||
| d | D | h | |||||
| 230/1000/W33 | 30031/1000K | 1000 | 1420 | 308 | 1606 | ||
| 266/995CA/W33 | 995 | 1270 | 270 | 854 | |||
| 240/900ECAC/W33 | 900 | 1280 | 375 | 1621 | |||
| 228/900/W33 | 38/900K | 900 | 1270 | 365 | 1499 | ||
| 266/895CA/W33 | 895 | 1135 | 160 | ||||
| 229/895 | 39/895 | 895 | 1200 | 265 | 791 | ||
| 228/895 | 38/895 | 895 | 1120 | 250 | |||
| BS2B240/850X4/W33 | 850 | 1220 | 540 | 1873 | |||
| 240/850CA/W33 | 40531/850K | 850 | 1220 | 365 | 1380 | ||
| 240/850/W33 | 850 | 1220 | 365 | 1436 | |||
| 230/850CA/W33 | 30531/850K | 850 | 1220 | 272 | 979 | ||
| 230/850CA | 30531/850 | 850 | 1220 | 272 | 1091 | ||
| 230/850 | 30031/850 | 850 | 1220 | 272 | 1064.2 | ||
| 239/850 | 30039/850 | 850 | 1120 | 200 | 542 | ||
| 230/800F3/W33 | 800 | 1150 | 258 | ||||
| 230/800/W33 | 30031/800K | 800 | 1150 | 258 | |||
| 249/800CAX3/W33 | 800 | 1100 | 250 | 718 | |||
| 239/800CAX2/W33 | 800 | 1060 | 210 | 514 | |||
| 230/750CA/W33 | 30531/750K | 750 | 1090 | 250 | 967.2 | ||
| 230/750CA | 30531/750 | 750 | 1090 | 250 | 940 | ||
| 241/710CA | 40537/710 | 710 | 1150 | 438 | 1900 | ||
| 241/710 | 40037/710 | 710 | 1150 | 438 | 1790 | ||
| 239/700X/W33 | 700 | 950 | 180 | 341 | |||
| 239/695/W33 | 695 | 925 | 170 | 335 | |||
| 230/670CAK/W33 | 31531/670K | 670 | 980 | 230 | 590 | ||
| 230/670CA | 30531/670 | 670 | 980 | 230 | 608 | ||
| 239/670CAK/W33 | 31539/670K | 670 | 900 | 170 | 306.87 | ||
| 230/630CAX2/W33 | 630 | 920 | 210 | 478 | |||
| 230/630CA/W33 | 30531/630K | 630 | 920 | 212 | 529 | ||
| 230/630CA | 30531/630 | 630 | 920 | 212 | 531 | ||
| 230/630/W33 | 31131/630K | 630 | 920 | 212 | 511 | ||
| 241/600CA/W33 | 40537/600K | 600 | 980 | 375 | 1140 | ||
| 231/600CA/W33 | 30537/600K | 600 | 980 | 300 | 911 | ||
| 240/600CA/W33 | 40531/600K | 600 | 870 | 272 | 546 | ||
| 230/600CA/W33 | 30531/600K | 600 | 870 | 200 | 430 | ||
| 230/600CA | 30531/600 | 600 | 870 | 200 | 430 | ||
| 230/600-D1-C3/W33 | 3G30031/600K | 600 | 870 | 200 | 421 | ||
| 230/600K/W33 | 31131/600K | 600 | 870 | 200 | 421 | ||
| 230/600K | 31131/600 | 600 | 870 | 200 | 421 | ||
| 230/600/W33 | 30031/600K | 600 | 870 | 200 | 421 | ||
| 230/600 | 30031/600 | 600 | 870 | 200 | 421 | ||
| 239/600CA/W33 | 30539/600K | 600 | 800 | 150 | 208.99 | ||
| 231/560CA/W33 | 30537/560K | 560 | 920 | 280 | 740 | ||
| 231/560/W33 | 30037/560K | 560 | 920 | 280 | 702 | ||
| 240/560CA/W33 | 40531/560K | 560 | 820 | 258 | 464 | ||
| 230/560CA/W33 | 30531/560K | 560 | 820 | 195 | 361 | ||
| 230/560CA | 30531/560 | 560 | 820 | 195 | 361 | ||
| 230/560/W33 | 30031/560K | 560 | 820 | 195 | 336 | ||
| 230/560 | 30031/560 | 560 | 820 | 195 | 361 | ||
| 239/560CA | 30539/560 | 560 | 750 | 140 | 177 | ||
| 239/555/W33 | 30039/555K | 555 | 710 | 120 | 116.76 | ||
| 239/550CAX4/W33 | 550 | 750 | 160 | 231 | |||
| 240/530CA/W33 | 40531/530K | 530 | 780 | 250 | 414 | ||
| 230/530CAK | 31531/530 | 530 | 780 | 185 | 330 | ||
| 230/530CA/W33 | 30531/530K | 530 | 780 | 185 | 330 | ||
| 230/530CA | 30531/530 | 530 | 780 | 185 | 334 | ||
| 241/500CA/W33 | 40537/500K | 500 | 830 | 325 | 721 | ||
| 231/500CAK/W33 | 31537/500K | 500 | 830 | 264 | 551 | ||
| 231/500/W33 | 30037/500K | 500 | 830 | 264 | 551 | ||
| 230/500CAK/W33 | 30531/500K | 500 | 720 | 167 | 221.4 | ||
| 230/500CA/W33 | 30531/500K | 500 | 720 | 167 | 221.4 | ||
| 230/500CA | 30531/500 | 500 | 720 | 167 | 223 | ||
| 230/500K/W33 | 31131/500K | 500 | 720 | 167 | 240 | ||
| 230/500K | 31131/500 | 500 | 720 | 167 | 242.3 | ||
| 230/500 | 30031/500 | 500 | 720 | 167 | 249.47 | ||
| 239/500CA/W33 | 30539/500K | 500 | 670 | 128 | 120 | ||
| 239/500CA | 30539/500 | 500 | 670 | 128 | 120 | ||
| 23296CA/W33 | 3053296K | 480 | 870 | 310 | 899 | ||
| 23296CA | 3053296 | 480 | 870 | 310 | 900 | ||
| 23196CAK/W33 | 3153797K | 480 | 790 | 248 | 499.3 | ||
| 23196CA/W33 | 3053796K | 480 | 790 | 248 | 516 | ||
| 24096CA/W33 | 4053196K | 480 | 700 | 218 | 290 | ||
| 23096CAK/W33 | 3153196K | 480 | 700 | 165 | 217.8 | ||
| 23096CAK | 3153196 | 480 | 700 | 165 | 217.8 | ||
| 23096CA/W33 | 3053196K | 480 | 700 | 165 | 217.8 | ||
| 23096CA | 3053196 | 480 | 700 | 165 | 218.4 | ||
| 23096 | 3003196 | 480 | 700 | 165 | 248 | ||
| 23292CAK/W33 | 3153292K | 460 | 830 | 296 | 698 | ||
| 24192CAK30/W33 | 4453792K | 460 | 760 | 300 | 562.65 | ||
| 24192CA/W33 | 4053792K | 460 | 760 | 300 | 563.5 | ||
| 23192CAK/W33 | 3153792K | 460 | 760 | 240 | 450 | ||
| 23192CA/W33 | 3053792K | 460 | 760 | 240 | 450 | ||
Post Buy Offers