Single Row Tapered Roller Bearings 32006 32007 32008 32009 32010 32011 32012

Single Row Tapered Roller Bearings 32006 32007 32008 32009 32010 32011 32012
Taper roller bearing,Roller bearing:
1).Competitive price and high quality.
2). ISO9001:2000
3).OEM can offere
4).Factory outlets, 15 production process, quality assurance, quality service
Tapered roller bearing Applications :
Mainly used in motorcycle rear axle wheel hub, heavy machine tools' main shafts, big power reduction gears, axletree axle boxes, roller wheels of transportation devices, and the supporting rollers and working rollers of the rolling mills.
1.Quick Details
| Structure: Taper | Type: Roller | Brand Name:KCZ |
| Bore Size: 34.925 mm | Outside Diameter: 65.088 mm | Model Number: |
| Precision Rating: P0(ABEC1),P6(ABEC3) | Seals Type: Open | Number of Row: Single Row |
| Place of Origin: Zhejiang China (Mainland) | Bearing Name: taper roller bearing | Bearing Material: Gcr15 |
| Guarantee: 9years | Production cycle: 10days 20days 30days | Roller/Raceway: Doing convexity |
| Price:promotion price, the best price | Inspection by: PPAP Document | Supplying ability: Great supplying ability |
| Main market:USA,Western Europe,Southeastern Asia,ect | Quality: Original,OEM brand,high quality. |
|
| TAPERED ROLLER BEARINGS | |||||
| Model | Dimensions (mm) | ||||
| Bearing No. | Old No. | d | D | T | Kg |
| 32006 | 2007106E | 30 | 55 | 17 | 0.181 |
| 32007 | 2007107E | 35 | 62 | 18 | 0.233 |
| 32008 | 2007108E | 40 | 68 | 19 | 0.277 |
| 32009 | 2007109E | 45 | 75 | 20 | 0.35 |
| 32010 | 2007110E | 50 | 80 | 20 | 0.38 |
| 32011 | 2007111E | 55 | 90 | 23 | 0.551 |
| 32012 | 2007112E | 60 | 95 | 23 | 0.591 |
| 32013 | 2007113E | 65 | 100 | 23 | 0.627 |
| 32014 | 2007114E | 70 | 110 | 25 | 0.876 |
| 32015 | 2007115E | 75 | 115 | 25 | 0.989 |
| 32016 | 2007116E | 80 | 125 | 29 | 1.28 |
| 32017 | 2007117E | 85 | 130 | 29 | 1.34 |
| 32018 | 2007118E | 90 | 140 | 32 | 1.66 |
| 32019 | 2007119E | 95 | 145 | 32 | 1.84 |
| 32020 | 2007120E | 100 | 150 | 32 | 1.94 |
| 32021 | 2007121E | 105 | 160 | 35 | 2.5 |
| 32022 | 2007122E | 110 | 170 | 38 | 3.97 |
| 32024 | 2007124E | 120 | 180 | 38 | 3.3 |
| 32026 | 2007126E | 130 | 200 | 45 | 4.91 |
| 32028 | 2007128E | 140 | 210 | 45 | 5.12 |
| 32030 | 2007130E | 150 | 225 | 48 | 6.47 |
| 32032 | 2007132E | 160 | 240 | 51 | 7.69 |
| 32034 | 2007134E | 170 | 260 | 57 | 10.1 |
| 32036 | 2007136E | 180 | 280 | 64 | 13 |
| 32038 | 2007138E | 190 | 290 | 64 | 15.3 |
| 32040 | 2007140E | 200 | 310 | 70 | 17 |
| 32044 | 2007144E | 220 | 340 | 76 | 23.3 |
| 32048 | 2007148E | 240 | 360 | 76 | 24 |
| 32052 | 2007152E | 260 | 400 | 87 | 36.9 |
| 32056 | 2007156E | 280 | 420 | 87 | 39.6 |
| 32060 | 2007160E | 300 | 460 | 100 | 55.9 |
Post Buy Offers