Spherical Roller Bearings(23038CAEtc)

Spherical Roller Bearings(23038CAEtc)
Product Name Spherical Roller Bearings
Product Type 23038CAEtc.
Industrial Applications Suitable for precision instruments, low noise motors, automobiles, motorcycles and general machinery, the machinery industry, the most widely used class bearings.
Features
Outer ring raceway spherical shape, with auto-Mind, can compensate for misalignment and shaft deflection caused by degree of error, but the inner and outer rings relative inclination of not more than 3 degrees.
1. Part of the outer ring raceway is spherical, with internal self-aligning bearing performance to meet the hole axis and the seat relative deviation.
2. Radial heavy duty and can withstand shock loads, but also bear some of the bi-directional axial load.
3. This kind of bearing shell limit the axis or axial displacement in the axial bearing clearance range.
4. Principles and characteristics of these bearings are self-aligning ball bearings and the same limit in the load capacity and speed permitting, you can substitute each other.
5. Tapered bore bearings through the use of fasteners or refund can be easily disposed off-axis loading.
| Designation | Principal Dimension | ( kN ) Basic Load Ratings | ( r/min ) Speed ratings | Mass | |||||
| d | D | B | r min | Dynamic | Static | Grease | Oil | kg | |
| 23032 | 160 | 240 | 60 | 2.1 | 376 | 730 | 1500 | 1900 | 13.5 |
| 24032CA | 160 | 240 | 80 | 2.1 | 636 | 1164 | 1100 | 1500 | 12.9 |
| 24132CA | 160 | 270 | 109 | 2.1 | 1010 | 1700 | 700 | 900 | 25.4 |
| 2638 | 190 | 280 | 67 | 2.5 | 542 | 978 | 1200 | 1500 | 13.7 |
| 23038K | 190 | 290 | 75 | 2.1 | 626 | 1100 | 1200 | 1500 | 20.5 |
| 23038CA | 190 | 290 | 75 | 2.1 | 765 | 735 | 1300 | 1700 | 16.9 |
| 24038CA | 190 | 290 | 100 | 2.1 | 980 | 1000 | 950 | 1300 | 22.8 |
| 23144CA | 220 | 370 | 120 | 4 | 1570 | 1520 | 900 | 1200 | 54.7 |
| 23144K | 220 | 370 | 120 | 4 | 1330 | 1330 | 900 | 1200 | 54.8 |
| 22244 | 220 | 400 | 108 | 4 | 1200 | 2100 | 850 | 1200 | 57.6 |
| 23244 | 220 | 400 | 144 | 4 | 1800 | 2820 | 670 | 850 | 94.6 |
| 22344/W33 | 220 | 460 | 145 | 5 | 1700 | 3090 | 670 | 850 | 129 |
| 23948CA | 240 | 320 | 60 | 2.1 | 635 | 710 | 1300 | 1700 | 14.9 |
| 23048 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.6 |
| 23048K/W33 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.4 |
| 23148 | 240 | 400 | 128 | 4 | 1200 | 2560 | 760 | 990 | 77.2 |
| 24148/W33 | 240 | 400 | 160 | 4 | 1200 | 3300 | 430 | 540 | 81.6 |
| 24148CAK30/W33 | 240 | 400 | 160 | 4 | 2020 | 2040 | 480 | 600 | 77.8 |
| 22248 | 240 | 440 | 120 | 4 | 1490 | 2370 | 800 | 1000 | 85 |
| 23248 | 240 | 440 | 160 | 4 | 2200 | 3460 | 600 | 760 | 128 |
| 22348K | 240 | 500 | 155 | 5 | 1780 | 3140 | 600 | 760 | 154 |
| 22348K/W33 | 240 | 500 | 155 | 5 | 1780 | 3140 | 600 | 760 | 153 |
| 23256CA | 280 | 500 | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
| 22356 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
| 22356K/W33 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
| 23960CA/W33 | 300 | 420 | 90 | 3 | 1190 | 1320 | 950 | 1300 | 40.5 |
| 23060 | 300 | 460 | 118 | 4 | 1430 | 2740 | 720 | 900 | 75.2 |
| 24060CA/W33 | 300 | 460 | 160 | 4 | 2280 | 4600 | 540 | 670 | 101 |
| 23060CA/W33 | 300 | 460 | 118 | 4 | 1830 | 1880 | 800 | 1000 | 71.5 |
| 22260 | 300 | 540 | 140 | 5 | 2070 | 3250 | 670 | 850 | 143 |
| 23964K | 320 | 440 | 90 | 3 | 1200 | 2210 | 600 | 750 | 45.1 |
| 23064K | 320 | 480 | 121 | 4 | 1400 | 2920 | 720 | 900 | 81.5 |
| 24064CA | 320 | 480 | 160 | 4 | 2380 | 2620 | 700 | 900 | 106 |
| 23164CAK | 320 | 540 | 176 | 5 | 3150 | 3200 | 630 | 800 | 195 |
| 23264CA | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
| 23264CAK/W33 | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
| 23968 | 340 | 460 | 90 | 3 | 1260 | 2360 | 810 | 1050 | 50.5 |
| 23068K | 340 | 520 | 133 | 5 | 1620 | 3400 | 630 | 810 | 109 |
| 23068/W33 | 340 | 520 | 133 | 5 | 1620 | 3400 | 630 | 810 | 109 |
| 23068CA | 340 | 520 | 133 | 5 | 2280 | 2390 | 700 | 900 | 114 |
| 23068CAK | 340 | 520 | 133 | 5 | 2280 | 2390 | 700 | 900 | 111 |
| 24068CAK30 | 340 | 520 | 180 | 5 | 2870 | 3200 | 530 | 670 | 135 |
| 23080 | 400 | 600 | 148 | 5 | 2100 | 4570 | 540 | 670 | 165 |
| 23080CA | 400 | 600 | 148 | 5 | 2820 | 3000 | 600 | 750 | 158 |
| 24080CA/W33 | 400 | 600 | 200 | 5 | 2840 | 3050 | 450 | 560 | 202 |
| 23180 | 400 | 650 | 200 | 6 | 3060 | 6670 | 340 | 430 | 239 |
| 23180CA | 400 | 650 | 200 | 6 | 4100 | 4300 | 380 | 480 | 272 |
| 23280 | 400 | 720 | 256 | 6 | 5750 | 8420 | 310 | 390 | 530 |
| 22380 | 400 | 820 | 243 | 7.5 | 4650 | 8960 | 240 | 320 | 650 |
| 23084 | 420 | 620 | 150 | 5 | 2320 | 4570 | 400 | 500 | 159 |
| 23084CA | 420 | 620 | 150 | 5 | 2970 | 3300 | 450 | 560 | 149 |
| 23184/W33 | 420 | 700 | 224 | 6 | 4170 | 8100 | 320 | 400 | 402 |
| 23284CA | 420 | 760 | 272 | 7.5 | 6140 | 11250 | 320 | 400 | 659 |
Related Category: Spherical Bearings
Related Keywords: Ceramic Roller Bearings Spherical Roller Bearings Tapered Roller Bearings 23038CA Bearings High Misalignment Spherical Bearings Self-Aligning Spherical Roller Bearings Axial Spherical Roller Bearings
Latest Bearings
- Buy Double Row Angular Contact B...
- Buy Needle bearing NTN 8ENKI-35....
- Stainless steel oscillating bear...
- Precison Single/Double Universal...
- High Quality Steering Universal ...
- Alloy Steel Single Universal joi...
- Good Quality Automotive Double U...
- Stainless Steel / Alloy Steel In...
- Buy Four Row/Double Row/Single R...
- Standarded alloy steel / stainle...
Recommend Bearings
- Bearings Buyers,Bearings Importe...
- ntn bearing screw installation, ...
- Bearing steel fatigue and wear r...
- ntn bearing support options to p...
- ntn bearings the characteristics...
- ntn bearing forging casting meth...
- Bearing machining heat treatment...
- Bearing accuracy and level of ch...
- Rolling Bearing Forming process
Post Buy Offers