Thrust Spherical Roller Bearings

Thrust Spherical Roller Bearings
Spherical Roller Bearings has a character of sell-aligning because the center of its raceway profile right fall on the center line of its bore diameter, even the shaft are bending slightly or the housing are inclining slightly, these errors of alignments cannot make the center of its raceway profile leave the center line of its bore diameter, this means the bearings can self-align, thus cannot produce other kinds of unnecessary strengths due to wrong alignment of shaft relative to housing. Spherical roller bearings can accommodate radial load and two directions of axial load. They suit heavy load and impact load, and are widely used in the fields such as metallurgy, mining, petroleum machinery, paper making machinery, construction machinery and large machinery.
| Principal dimension | Other Dimensions | Designations | Basic load ratings | Speed ratings | Weight Kg | |||||||||
| d | D | T | d1 | D1 | B | C | A | r min | dyc Cr | stc Cor | Grease | Oil | ||
| 360 | 640 | 170 | 468.5 | 565.7 | 61 | 81.6 | 210 | 7.5 | 9069472 | 2600 | 10400 | 450 | 234 | |
| 280 | 520 | 145 | 373.5 | 476.1 | 52 | 67.6 | 166 | 6 | 9069456 | 2520 | 6950 | 630 | 137 | |
| 260 | 480 | 132 | 343.5 | 440.8 | 48 | 64.7 | 154 | 6 | 9069452 | 2200 | 6000 | 630 | 106 | |
| 240 | 440 | 122 | 318 | 402 | 44 | 56.9 | 142 | 6 | 9069448 | 1890 | 5000 | 630 | 83 | |
| 220 | 420 | 122 | 300 | 383.2 | 44 | 56.9 | 132 | 6 | 9069444 | 1760 | 2650 | 710 | 74.2 | |
| 200 | 400 | 122 | 278 | 363.2 | 44 | 57.5 | 122 | 5 | 9069440 | 1730 | 4400 | 710 | 73 | |
| 180 | 360 | 109 | 249.5 | 327.5 | 39 | 51.9 | 110 | 5 | 9069436 | 1410 | 3600 | 800 | 52.2 | |
| 170 | 340 | 103 | 234 | 309.2 | 37 | 48.6 | 104 | 5 | 9069434 | 1280 | 3200 | 800 | 44 | |
| 160 | 320 | 95 | 219 | 292.2 | 34 | 47.1 | 99 | 5 | 9069432 | 1100 | 2800 | 900 | 35.9 | |
| 150 | 300 | 90 | 209.5 | 271.3 | 32 | 42.1 | 92 | 4 | 9069430 | 995 | 2500 | 1000 | 29.6 | |
| 140 | 280 | 85 | 194 | 254.1 | 31 | 39.8 | 86 | 4 | 9069428 | 928 | 2320 | 1000 | 24.6 | |
| 130 | 270 | 85 | 182.5 | 243.5 | 31 | 39.7 | 81 | 4 | 9069426 | 880 | 2120 | 1100 | 23.6 | |
| 120 | 250 | 78 | 170 | 225.4 | 28 | 36.6 | 74 | 4 | 9069424 | 732 | 1760 | 1200 | 18.5 | |
| 100 | 210 | 67 | 141.5 | 190 | 24 | 32.4 | 62 | 3 | 9069420 | 545 | 1270 | 1400 | 11.2 | |
| 90 | 190 | 60 | 128 | 172 | 22 | 28.5 | 56 | 2.1 | 9069418 | 456 | 1040 | 1600 | 8.28 | |
| 80 | 170 | 54 | 113 | 154.1 | 19 | 26.8 | 50 | 2.1 | 9069416 | 360 | 800 | 1800 | 5.95 | |
| 70 | 150 | 48 | 99.5 | 136.3 | 17 | 22.7 | 44 | 2 | 9069414 | 292 | 640 | 2000 | 4.1 | |
| 320 | 500 | 109 | 393 | 468 | 37 | 53 | 180 | 5 | 9069364 | 1790 | 5200 | 560 | 80 | |
| 300 | 480 | 109 | 371.5 | 447.8 | 37 | 53.1 | 168 | 5 | 9069360 | 1700 | 4900 | 630 | 75.4 | |
| 280 | 440 | 95 | 364 | 412.5 | 32 | 46.3 | 158 | 5 | 9069356 | 1460 | 4250 | 630 | 54 | |
| 260 | 420 | 95 | 325 | 393.1 | 32 | 47.5 | 148 | 5 | 9069352 | 1090 | 3900 | 710 | 51.5 | |
| 240 | 380 | 85 | 299 | 353.7 | 29 | 41.7 | 135 | 4 | 9069348 | 1100 | 3100 | 800 | 36.3 | |
| 220 | 360 | 85 | 278.5 | 334.4 | 29 | 40.7 | 125 | 4 | 9069344 | 1070 | 2900 | 800 | 34.5 | |
| 180 | 300 | 73 | 227.5 | 278.4 | 25 | 34.6 | 103 | 3 | 9069336 | 785 | 2080 | 1000 | 20.7 | |
| 170 | 280 | 67 | 216.5 | 260.2 | 23 | 31.4 | 96 | 3 | 9069334 | 692 | 1800 | 1000 | 16.3 | |
| 160 | 270 | 67 | 205 | 250.5 | 23 | 31.7 | 92 | 3 | 9069332 | 652 | 1660 | 1100 | 15.5 | |
| 150 | 250 | 60 | 191.5 | 232 | 20 | 29.8 | 87 | 2.1 | 9069330 | 556 | 1460 | 1200 | 11.7 | |
| 130 | 225 | 58 | 168 | 208.7 | 19 | 27.8 | 76 | 2.1 | 9069326 | 480 | 1180 | 1400 | 9.45 | |
| 120 | 210 | 54 | 156 | 194.4 | 18 | 25.9 | 70 | 2.1 | 9069324 | 416 | 1040 | 1400 | 7.96 | |
| 110 | 190 | 48 | 144 | 177 | 16 | 22.1 | 64 | 2 | 9069322 | 344 | 655 | |||
Related Category: Spherical Bearings
Related Keywords: Spherical Thrust Bearings Spherical Roller Bearings Spherical Bearings Spherical Roller Thrust Bearings Self-Aligning Spherical Roller Bearings Radial Spherical Roller Bearings
Latest Bearings
- Buy Double Row Angular Contact B...
- Buy Needle bearing NTN 8ENKI-35....
- Stainless steel oscillating bear...
- Precison Single/Double Universal...
- High Quality Steering Universal ...
- Alloy Steel Single Universal joi...
- Good Quality Automotive Double U...
- Stainless Steel / Alloy Steel In...
- Buy Four Row/Double Row/Single R...
- Standarded alloy steel / stainle...
Recommend Bearings
- Bearings Buyers,Bearings Importe...
- ntn bearing screw installation, ...
- Bearing steel fatigue and wear r...
- ntn bearing support options to p...
- ntn bearings the characteristics...
- ntn bearing forging casting meth...
- Bearing machining heat treatment...
- Bearing accuracy and level of ch...
- Rolling Bearing Forming process
Post Buy Offers