High Precision Axial Thrust Ball Bearing 51100 51200 51300 51400

High Precision Axial Thrust Ball Bearing 51100 51200 51300 51400
Axial thrust ball bearing
1)ISO9000:2008
2)Precision:P0 P6 P5 P4
3)High quality,fast delivery
4)GCr15,GCr15SiMn,G20Cr2Ni4A
5)Row: Single-row double-row
Axial Thrust ball bearing
The thrust ball bearing falls into two categories,namely the unidirectional one and the bi-directionally one.The unidirectional bearing can carry the unidirectionally axial load and the bi-directional one do the bi- unidirectionally axial load,neither capable of carrying the radical load.
Type:
1)Single-row thrust ball bearings can withstand axial load.
2)Double-row thrust ball bearings,can withstand two-way axial load. Thrust ball bearings, ring and the shaft with them. Appear before the installation of seat spherical bearing,with self-aligning properties,could reduce the installation error.
product introduce:
| Company Introduction | We are specialized in the production of bearing.With superior quality, abundant stock and excellent service,we are confident to meet even exceed your expectation each time you inquiry |
| Product name | Thrust ball bearing |
| Brand name | DJM FAG HRB KOYO LYC NSK SKF ZWZ |
| series | 51100,51200,51300,51400,52200,52300,234400,234900 |
| Main Products | Roller bearing: Self-aligning roller bearing Ball bearing: Thrust ball bearing Other bearing: |
| Material | GCr15,GCr15SiMn,G20Cr2Ni4A |
| Quality standard | ISO9000:2008 |
| Payment terms | A:10-30%T/T in advance, balance against copy of B/L B:10% T/T in advance,L/C at sight |
|
Package | A:tube package+outer carton+pallets B:single box+outer carton+pallets C:tube package+middle box+outer carton+pallets |
| Specifications | 1.Can be customized according to your needs 2.Can povide standard and non-standard bearings |
| Application | automobile steering mechanism,main shaft of machine,main shaft of machine tool,rubber and plastic machinery and so on. |
| Series | Demension(mm)(d*D*B) | Weight(kg) |
| 51132 | 160*200*31 | 2.3 |
| 51134 | 170*215*34 | 2.75 |
| 51136 | 180*225*34 | 2.92 |
| 51138 | 190*240*37 | 3.83 |
| 51140 | 200*250*37 | 4.2 |
| 51144 | 220*270*37 | 4.6 |
| 51148 | 240*300*45 | 7.5 |
| 51152 | 260*320*45 | 7.9 |
| 51156 | 280*350*53 | 11.8 |
| 51160 | 300*380*62 | 17.9 |
| 51172 | 360*440*66 | 23.9 |
| 51240 | 200*280*62 | 13 |
| 51244 | 220*300*63 | 13.7 |
| 51248 | 240*340*78 | 21.8 |
| 51252 | 260*360*79 | 24.1 |
| 51256 | 280*380*80 | 26.2 |
| 51260 | 300*420*95 | 41.2 |
| 51272 | 360*500*110 | 64.7 |
| etc |
Post Buy Offers