One-Way And Two-Way Thrust Ball Bearings 51148\517\1035

Type the title here
Product Name: Thrust ball bearings
Product Type: 51148\517\1035\etc
Industrial Applications: 51148\517\1035\etc
Features
Thrust ball bearings from the seat, shaft rings and balls in the cage assembly of three parts. With the axis of said shaft with the ring, and the shell with the said seat.
Acceptance of the scenario of one-way and two-way thrust ball bearings thrust ball bearings. One-way thrust ball bearings can withstand axial load of one-way, two-way thrust ball bearings, can withstand a two-way axial load. Thrust ball bearings, which ring with the shaft. The installation of seat spherical bearing leaving it with self-aligning properties, can reduce installation errors. Thrust ball bearings can bear radial load, lower speed limits.
| Dimensions mm | Rated Load KN | Bearing Generation | Weight | |||||
| d | D | B | r min | Dynamic load | Static load | New code | Old Code | Kg |
| 160 | 200 | 31 | 1 | 112 | 404 | 51132 | 8132 | 2.3 |
| 170 | 215 | 34 | 1 | 475 | 1100 | 51134 | 8134 | 3.3 |
| 180 | 225 | 34 | 1.1 | 135 | 504 | 51136 | 8136 | 3.6 |
| 190 | 270 | 62 | 3 | 355 | 990 | 51238 | 8238 | 13 |
| 200 | 250 | 37 | 2 | 184 | 575 | 51140 | 8140 | 3.8 |
| 220 | 270 | 37 | 2 | 187 | 625 | 51144 | 8144 | 4.6 |
| 240 | 300 | 45 | 2.5 | 259 | 835 | 51148 | 8184 | 7.5 |
| 260 | 320 | 2.5 | 263 | 910 | 51152 | 8152 | 7.91 | |
| 280 | 350 | 53 | 2.5 | 335 | 1150 | 51156 | 8156 | 11.8 |
| 300 | 380 | 62 | 2 | 346 | 1520 | 51160 | 8160 | 17.5 |
| 320 | 400 | 63 | 2 | 352 | 1615 | 51164 | 8164 | 18.8 |
| 340 | 420 | 64 | 2 | 358 | 1710 | 51168 | 8168 | 19.8 |
| 360 | 440 | 65 | 2 | 371 | 1805 | 51172 | 8172 | 21.1 |
| 400 | 480 | 65 | 2 | 383 | 2014 | 51180 | 8180 | 23 |
| 420 | 500 | 65 | 2 | 390 | 2090 | 51184 | 8184 | 24.2 |
| 440 | 540 | 80 | 2.1 | 501 | 2850 | 51188 | 8188 | 42 |
| 455 | 650 | 120 | 6 | 776 | 4851 | 51791 | 8791 | 131 |
| 460 | 560 | 80 | 2.1 | 501 | 2850 | 51192 | 8192 | 41.7 |
| 480 | 580 | 80 | 2.1 | 513 | 2898 | 51196 | 8196 | 42.5 |
| 500 | 600 | 80 | 2.1 | 525 | 3183 | 511/500 | 81/500 | 45.7 |
| 500 | 750 | 150 | 6 | 950 | 6320 | 593/500 | 90083/500 | 228 |
| 530 | 640 | 85 | 3 | 518 | 3311 | 511/530 | 81/530 | 55.8 |
| 560 | 610 | 30 | 1.1 | 128 | 960 | 590/560 | 90089/560 | 9.55 |
| 600 | 710 | 67 | 3 | 630 | 4275 | 591/600 | 90081/600 | 50.1 |
| 630 | 850 | 175 | 6 | 1124 | 7041 | 512/630 | 82/630 | 243 |
| 670 | 730 | 45 | 1.5 | 284 | 2160 | 510/670 | 10089/670 | 20.5 |
| 670 | 800 | 105 | 4 | 728 | 4420 | 511/670 | 81/670 | 92.2 |
| 710 | 950 | 109 | 6 | 787 | 980 | 572/710 | 70082/710 | 199 |
| 710 | 950 | 145 | 6 | 1025 | 1296 | 592/710 | 90082/710 | 284 |
| 750 | 900 | 90 | 4 | 810 | 6210 | 591/750V | 97081/750 | 100 |
| 780 | 930 | 100 | 3.5 | 800 | 6069 | 517/780 | 87/780 | 129 |
| 1060 | 1250 | 115 | 5 | 940 | 1240 | 591/1060 | 97081/1060 | 215 |
| 1035 | 1300 | 96.8 | 4.5 | 517/1035 | 9089/1035 | 311 | ||
| 1180 | 1280 | 80 | 2.1 | 738 | 7660 | 510/1180 | 10089/1180 | 108 |
| 1720 | 1880 | 80 | 2.5 | 517/1720V | 7089/4720 | |||
| 420 | 500 | 48 | 2 | 260 | 1440 | 569184 | 9168184 | 15.9 |
| 600 | 710 | 67 | 3 | 380 | 2484 | 517/590YA | 518/590 | 356 |
| 500 | 600 | 60 | 2.1 | 322 | 1956 | 569188 | 9168188 | 25.5 |
| 940 | 1030 | 110 | 2.1 | 796 | 4272 | 527/940 | 389/940 | 135 |
| 950.8 | 1030 | 110 | 2.1 | 796 | 4272 | 527/950.8YB2 | 388/950 | 136 |
| 1181 | 1280 | 146 | 2.5 | 1192 | 7680 | 527/1181 | 389/1181 | 243 |
| 1050 | 1250 | 220 | 5 | 2327/1049/YA | 2687/1049 | 408 | ||
| 1520 | 1720 | 270 | 7.5 | 2616 | 20520 | 527/1520 | 387/1520 | 693 |
Post Buy Offers