| FLT N309 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FLT N309 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 1309 Bearing | 45 | 100 | 25 | SNR | Self-aligning Ball Bearings | 
| SNR 30309 Bearing | 45 | 100 | 25 | SNR | Tapered Roller Bearings | 
| TBS QJ309N2MA* Bearing | 45 | 100 | 25 | TBS | Angular Contact Ball Bearings | 
| TBS *NJ309ECP Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| KOYO 63092RU Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
| RHP 7309B Bearing | 45 | 100 | 25 | RHP | Angular Contact Ball Bearings | 
| KOYO 31309 Bearing | 45 | 100 | 25 | KOYO | Tapered Roller Bearings | 
| RIV NF 309 Bearing | 45 | 100 | 25 | RIV | Cylindrical Roller Bearings | 
| KOYO NJ 309 E +HJ 309 E Bearing | 45 | 100 | 25 | KOYO | Cylindrical Roller Bearings | 
| NACHI 31309 Bearing | 45 | 100 | 25 | NACHI | Tapered Roller Bearings | 
