| FLT NU 309 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FLT NU 309 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 1309 Bearing | 45 | 100 | 25 | NSK | Self-aligning Ball Bearings | 
| STEYR 1309 Bearing | 45 | 100 | 25 | STEYR | Self-aligning Ball Bearings | 
| TORRINGTON 6309-2RS Bearing | 45 | 100 | 25 | TORRINGTON | Deep Groove Ball Bearings | 
| FAG QJ309 Bearing | 45 | 100 | 25 | FAG | Angular Contact Ball Bearings | 
| TBS NU309ECM* Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| NACHI 30309 Bearing | 45 | 100 | 25 | NACHI | Tapered Roller Bearings | 
| NSK HR30309C Bearing | 45 | 100 | 25 | NSK | Tapered Roller Bearings | 
| KOYO 6309-2RZ Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
| FAG 6309-Z Bearing | 45 | 100 | 25 | FAG | Deep Groove Ball Bearings | 
| MRC 6309-Z Bearing | 45 | 100 | 25 | MRC | Deep Groove Ball Bearings | 
