| KOYO NU330 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO NU330 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6330 Bearing | 150 | 320 | 65 | TORRINGTON | Deep Groove Ball Bearings | 
| SNR 7330 B Bearing | 150 | 320 | 65 | SNR | Angular Contact Ball Bearings | 
| TBS N 330 E Bearing | 150 | 320 | 65 | TBS | Cylindrical Roller Bearings | 
| NACHI NJ 330 +HJ 330 Bearing | 150 | 320 | 65 | NACHI | Cylindrical Roller Bearings | 
| NSK NU330 Bearing | 150 | 320 | 65 | NSK | Cylindrical Roller Bearings | 
| MRC 7330 C Bearing | 150 | 320 | 65 | MRC | Angular Contact Ball Bearings | 
| KOYO NU330E Bearing | 150 | 320 | 65 | KOYO | Cylindrical Roller Bearings | 
| TORRINGTON 6330 Bearing | 150 | 320 | 65 | TORRINGTON | Deep Groove Ball Bearings | 
| NACHI NUP 330 E Bearing | 150 | 320 | 65 | NACHI | Cylindrical Roller Bearings | 
| NTN NF 330 Bearing | 150 | 320 | 65 | NTN | Cylindrical Roller Bearings | 
