| MRC NJ209 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC NJ209 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 30209 Bearing | 45 | 85 | 19 | SNR | Tapered Roller Bearings | 
| TORRINGTON 6209-2RS Bearing | 45 | 85 | 19 | TORRINGTON | Deep Groove Ball Bearings | 
| FLT N 209 Bearing | 45 | 85 | 19 | FLT | Cylindrical Roller Bearings | 
| NTN 6209 Bearing | 45 | 85 | 19 | NTN | Deep Groove Ball Bearings | 
| TBS 209-2Z Bearing | 45 | 85 | 19 | TBS | Deep Groove Ball Bearings | 
| MRC 6209-2Z Bearing | 45 | 85 | 19 | MRC | Deep Groove Ball Bearings | 
| SNR 30209 Bearing | 45 | 85 | 19 | SNR | Tapered Roller Bearings | 
| NACHI 6209-2RS Bearing | 45 | 85 | 19 | NACHI | Deep Groove Ball Bearings | 
| STEYR 6209-2RS Bearing | 45 | 85 | 19 | STEYR | Deep Groove Ball Bearings | 
| TBS N209ECP Bearing | 45 | 85 | 19 | TBS | Cylindrical Roller Bearings | 
