| NACHI NJ 2240 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI NJ 2240 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 22240CCK/W33 Bearing | 200 | 360 | 98 | KOYO | Spherical Roller Bearings | 
| KOYO NU 2240 E Bearing | 200 | 360 | 98 | KOYO | Cylindrical Roller Bearings | 
| STEYR NUP 2240 Bearing | 200 | 360 | 98 | STEYR | Cylindrical Roller Bearings | 
| NSK 22240CC/W33 Bearing | 200 | 360 | 98 | NSK | Spherical Roller Bearings | 
| NACHI NU2240 Bearing | 200 | 360 | 98 | NACHI | Cylindrical Roller Bearings | 
| TORRINGTON 22240 CC/W33 Bearing | 200 | 360 | 98 | TORRINGTON | Spherical Roller Bearings | 
| NSK NSK22240CAME4 Bearing | 200 | 360 | 98 | NSK | Spherical Roller Bearings | 
| STEYR NUP2240E Bearing | 200 | 360 | 98 | STEYR | Cylindrical Roller Bearings | 
| MAC NU2240 Bearing | 200 | 360 | 98 | MAC | Cylindrical Roller Bearings | 
| STEYR NUP 2240 E Bearing | 200 | 360 | 98 | STEYR | Cylindrical Roller Bearings | 
