| NSK N406 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK N406 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NJ 406 Bearing | 30 | 90 | 23 | TBS | Cylindrical Roller Bearings | 
| KOYO NUP406 Bearing | 30 | 90 | 23 | KOYO | Cylindrical Roller Bearings | 
| MRC 6406 Bearing | 30 | 90 | 23 | MRC | Deep Groove Ball Bearings | 
| TBS 7406 BM Bearing | 30 | 90 | 23 | TBS | Angular Contact Ball Bearings | 
| NTN NJ 2218 +HJ 2219 Bearing | 30 | 90 | 23 | NTN | Cylindrical Roller Bearings | 
| NSK NU406 Bearing | 30 | 90 | 23 | NSK | Cylindrical Roller Bearings | 
| MRC 6406 Bearing | 30 | 90 | 23 | MRC | Deep Groove Ball Bearings | 
| RIV NU 406 Bearing | 30 | 90 | 23 | RIV | Cylindrical Roller Bearings | 
| RIV NJ 406 Bearing | 30 | 90 | 23 | RIV | Cylindrical Roller Bearings | 
| KOYO NUP 406 Bearing | 30 | 90 | 23 | KOYO | Cylindrical Roller Bearings | 
