| RIV NU410 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RIV NU410 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FLT NU 410 Bearing | 50 | 130 | 31 | FLT | Cylindrical Roller Bearings | 
| NSK NJ410 Bearing | 50 | 130 | 31 | NSK | Cylindrical Roller Bearings | 
| NTN NU410 Bearing | 50 | 130 | 31 | NTN | Cylindrical Roller Bearings | 
| FAG NJ 410 Bearing | 50 | 130 | 31 | FAG | Cylindrical Roller Bearings | 
| NACHI 6410 Bearing | 50 | 130 | 31 | NACHI | Deep Groove Ball Bearings | 
| MRC 6410 Bearing | 50 | 130 | 31 | MRC | Deep Groove Ball Bearings | 
| NSK NJ 408 +HJ 411 Bearing | 50 | 130 | 31 | NSK | Cylindrical Roller Bearings | 
| TBS 7410 BM Bearing | 50 | 130 | 31 | TBS | Angular Contact Ball Bearings | 
| ASK NJ 410 Bearing | 50 | 130 | 31 | ASK | Cylindrical Roller Bearings | 
| NACHI NJ410+HJ410 Bearing | 50 | 130 | 31 | NACHI | Cylindrical Roller Bearings | 
