| FAG 1306 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 1306 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 6306-2Z Bearing | 30 | 72 | 19 | TBS | Deep Groove Ball Bearings | 
| FAG 30306A+T2FB030 Bearing | 30 | 72 | 19 | FAG | Tapered Roller Bearings | 
| NTN 6306-RS Bearing | 30 | 72 | 19 | NTN | Deep Groove Ball Bearings | 
| TBS N306 ECP Bearing | 30 | 72 | 19 | TBS | Cylindrical Roller Bearings | 
| TBS NUP 306 E Bearing | 30 | 72 | 19 | TBS | Cylindrical Roller Bearings | 
| MRC 6306-Z Bearing | 30 | 72 | 19 | MRC | Deep Groove Ball Bearings | 
| TBS NU 306 E CP* Bearing | 30 | 72 | 19 | TBS | Cylindrical Roller Bearings | 
| RHP 6306-RS Bearing | 30 | 72 | 19 | RHP | Deep Groove Ball Bearings | 
| NSK NJ306E Bearing | 30 | 72 | 19 | NSK | Cylindrical Roller Bearings | 
| MRC 6306-2Z Bearing | 30 | 72 | 19 | MRC | Deep Groove Ball Bearings | 
