| FAG 2306.2RS.TV Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 2306.2RS.TV Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| ASK NU 2306 Bearing | 30 | 72 | 27 | ASK | Cylindrical Roller Bearings | 
| TBS NJ2306E+HJ2306E Bearing | 30 | 72 | 27 | TBS | Cylindrical Roller Bearings | 
| NSK NJ 2306 +HJ 2306 Bearing | 30 | 72 | 27 | NSK | Cylindrical Roller Bearings | 
| KOYO NJ 2306 +HJ 2306 Bearing | 30 | 72 | 27 | KOYO | Cylindrical Roller Bearings | 
| INA NJ2306V Bearing | 30 | 72 | 27 | INA | Cylindrical Roller Bearings | 
| STEYR NJ2306 Bearing | 30 | 72 | 27 | STEYR | Cylindrical Roller Bearings | 
| MAC NUP2306 Bearing | 30 | 72 | 27 | MAC | Cylindrical Roller Bearings | 
| NACHI NJ2306+HJ2306 Bearing | 30 | 72 | 27 | NACHI | Cylindrical Roller Bearings | 
| KOYO 2306K Bearing | 30 | 72 | 27 | KOYO | Self-aligning Ball Bearings | 
| TBS NUP 2306 E Bearing | 30 | 72 | 27 | TBS | Cylindrical Roller Bearings | 
