| FAG 2309 K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 2309 K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR NUP 2309 Bearing | 45 | 100 | 36 | STEYR | Cylindrical Roller Bearings | 
| INA SL192309 Bearing | 45 | 100 | 36 | INA | Cylindrical Roller Bearings | 
| TBS 4309 A TN9 Bearing | 45 | 100 | 36 | TBS | Deep Groove Ball Bearings | 
| KOYO NJ2309+HJ2309 Bearing | 45 | 100 | 36 | KOYO | Cylindrical Roller Bearings | 
| STEYR 32309 Bearing | 45 | 100 | 36 | STEYR | Tapered Roller Bearings | 
| ASK NU 2309 Bearing | 45 | 100 | 36 | ASK | Cylindrical Roller Bearings | 
| TBS 22309E Bearing | 45 | 100 | 36 | TBS | Spherical Roller Bearings | 
| FAG NU2309E Bearing | 45 | 100 | 36 | FAG | Cylindrical Roller Bearings | 
| NTN 2309 Bearing | 45 | 100 | 36 | NTN | Self-aligning Ball Bearings | 
| TBS NUP2309E Bearing | 45 | 100 | 36 | TBS | Cylindrical Roller Bearings | 
