| FAG 2315 K.M.C3 +H 2315 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 2315 K.M.C3 +H 2315 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NJ2315 Bearing | 75 | 160 | 55 | KOYO | Cylindrical Roller Bearings | 
| TBS 4315ATN9 Bearing | 75 | 160 | 55 | TBS | Deep Groove Ball Bearings | 
| NTN 22315CCK/W33 Bearing | 75 | 160 | 55 | NTN | Spherical Roller Bearings | 
| TBS 22315 E Bearing | 75 | 160 | 55 | TBS | Spherical Roller Bearings | 
| TBS 32315 Bearing | 75 | 160 | 55 | TBS | Tapered Roller Bearings | 
| TBS NUP 2315 E Bearing | 75 | 160 | 55 | TBS | Cylindrical Roller Bearings | 
| RIV N2315 Bearing | 75 | 160 | 55 | RIV | Cylindrical Roller Bearings | 
| TBS C2315K* Bearing | 75 | 160 | 55 | TBS | Spherical Roller Bearings | 
| FAG NUP2315E.TVP2 Bearing | 75 | 160 | 55 | FAG | Cylindrical Roller Bearings | 
| NSK 32315 Bearing | 75 | 160 | 55 | NSK | Tapered Roller Bearings | 
