| KOYO 1209 K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 1209 K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NSKBL209ZZ Bearing | 45 | 85 | 19 | NSK | Deep Groove Ball Bearings | 
| FLT 7209B Bearing | 45 | 85 | 19 | FLT | Angular Contact Ball Bearings | 
| NSK 30209 Bearing | 45 | 85 | 19 | NSK | Tapered Roller Bearings | 
| TBS 7209B Bearing | 45 | 85 | 19 | TBS | Angular Contact Ball Bearings | 
| TBS *6209-2RS1 Bearing | 45 | 85 | 19 | TBS | Deep Groove Ball Bearings | 
| TBS 6209-2RS Bearing | 45 | 85 | 19 | TBS | Deep Groove Ball Bearings | 
| TBS NU209ECJ* Bearing | 45 | 85 | 19 | TBS | Cylindrical Roller Bearings | 
| NACHI NUP209E Bearing | 45 | 85 | 19 | NACHI | Cylindrical Roller Bearings | 
| NSK NSK6209-2ZNR Bearing | 45 | 85 | 19 | NSK | Deep Groove Ball Bearings | 
| STEYR 30209 Bearing | 45 | 85 | 19 | STEYR | Tapered Roller Bearings | 
