| KOYO 1309 K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 1309 K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6309-2RZ Bearing | 45 | 100 | 25 | NACHI | Deep Groove Ball Bearings | 
| TBS 6309-2Z Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| KOYO 7309 C Bearing | 45 | 100 | 25 | KOYO | Angular Contact Ball Bearings | 
| STEYR 6309-2RS Bearing | 45 | 100 | 25 | STEYR | Deep Groove Ball Bearings | 
| TBS 6309-Z Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| SNR 6309-2RS Bearing | 45 | 100 | 25 | SNR | Deep Groove Ball Bearings | 
| NSK 7309 B Bearing | 45 | 100 | 25 | NSK | Angular Contact Ball Bearings | 
| TBS 7309 B EG BY Bearing | 45 | 100 | 25 | TBS | Angular Contact Ball Bearings | 
| TBS N309E Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| KOYO 1309 Bearing | 45 | 100 | 25 | KOYO | Self-aligning Ball Bearings | 
