| KOYO 1315K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 1315K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6315-RS Bearing | 75 | 160 | 37 | NACHI | Deep Groove Ball Bearings | 
| TORRINGTON 7315B Bearing | 75 | 160 | 37 | TORRINGTON | Angular Contact Ball Bearings | 
| FAG QJ315 Bearing | 75 | 160 | 37 | FAG | Angular Contact Ball Bearings | 
| STEYR NUP315E Bearing | 75 | 160 | 37 | STEYR | Cylindrical Roller Bearings | 
| NACHI 6315-Z Bearing | 75 | 160 | 37 | NACHI | Deep Groove Ball Bearings | 
| NSK 1315K Bearing | 75 | 160 | 37 | NSK | Self-aligning Ball Bearings | 
| FAG NUP 315 E.TVP2 Bearing | 75 | 160 | 37 | FAG | Cylindrical Roller Bearings | 
| FLT N315 Bearing | 75 | 160 | 37 | FLT | Cylindrical Roller Bearings | 
| NTN NJ315+HJ315 Bearing | 75 | 160 | 37 | NTN | Cylindrical Roller Bearings | 
| KOYO 6315 Bearing | 75 | 160 | 37 | KOYO | Deep Groove Ball Bearings | 
