| KOYO 2307 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 2307 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 2307E-2RS1TN9 Bearing | 35 | 80 | 31 | TBS | Self-aligning Ball Bearings | 
| NACHI 2307 Bearing | 35 | 80 | 31 | NACHI | Self-aligning Ball Bearings | 
| SYEYR NU 2307 Bearing | 35 | 80 | 31 | SYEYR | Cylindrical Roller Bearings | 
| INA SL192307 Bearing | 35 | 80 | 31 | INA | Cylindrical Roller Bearings | 
| TBS 2307 Bearing | 35 | 80 | 31 | TBS | Self-aligning Ball Bearings | 
| TBS 2307E-2RS1TN9 Bearing | 35 | 80 | 31 | TBS | Self-aligning Ball Bearings | 
| NTN NUP2307 Bearing | 35 | 80 | 31 | NTN | Cylindrical Roller Bearings | 
| KOYO NUP 2307 R Bearing | 35 | 80 | 31 | KOYO | Cylindrical Roller Bearings | 
| STEYR 2307K Bearing | 35 | 80 | 31 | STEYR | Self-aligning Ball Bearings | 
| NACHI NJ2307+HJ2307 Bearing | 35 | 80 | 31 | NACHI | Cylindrical Roller Bearings | 
