| NACHI 1212K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 1212K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 62122RS Bearing | 60 | 110 | 22 | KOYO | Deep Groove Ball Bearings | 
| NSK 6212-RZ Bearing | 60 | 110 | 22 | NSK | Deep Groove Ball Bearings | 
| MRC 6212-RS Bearing | 60 | 110 | 22 | MRC | Deep Groove Ball Bearings | 
| FAG NJ212E Bearing | 60 | 110 | 22 | FAG | Cylindrical Roller Bearings | 
| FAG 6212N Bearing | 60 | 110 | 22 | FAG | Deep Groove Ball Bearings | 
| DKF 7212 B Bearing | 60 | 110 | 22 | DKF | Angular Contact Ball Bearings | 
| NSK 6212-2RZ Bearing | 60 | 110 | 22 | NSK | Deep Groove Ball Bearings | 
| MRC 6212-Z Bearing | 60 | 110 | 22 | MRC | Deep Groove Ball Bearings | 
| NSK N212 Bearing | 60 | 110 | 22 | NSK | Cylindrical Roller Bearings | 
| RHP NU 212 Bearing | 60 | 110 | 22 | RHP | Cylindrical Roller Bearings | 
