| NACHI 1308 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 1308 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 6308-ZN Bearing | 40 | 90 | 23 | MRC | Deep Groove Ball Bearings | 
| KOYO 6308-2RS Bearing | 40 | 90 | 23 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 6308-ZN Bearing | 40 | 90 | 23 | TORRINGTON | Deep Groove Ball Bearings | 
| TBS NF308ECP* Bearing | 40 | 90 | 23 | TBS | Cylindrical Roller Bearings | 
| KOYO 6308 Bearing | 40 | 90 | 23 | KOYO | Deep Groove Ball Bearings | 
| NSK 21308CC Bearing | 40 | 90 | 23 | NSK | Spherical Roller Bearings | 
| TBS 6308-RZ Bearing | 40 | 90 | 23 | TBS | Deep Groove Ball Bearings | 
| NSK 6308N Bearing | 40 | 90 | 23 | NSK | Deep Groove Ball Bearings | 
| NACHI 6308 N Bearing | 40 | 90 | 23 | NACHI | Deep Groove Ball Bearings | 
| KOYO 31308 Bearing | 40 | 90 | 23 | KOYO | Tapered Roller Bearings | 
