| NACHI 1310 K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 1310 K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NJ 406 +HJ 408 Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| TBS 21310 E Bearing | 50 | 110 | 27 | TBS | Spherical Roller Bearings | 
| NSK 6310-RZ Bearing | 50 | 110 | 27 | NSK | Deep Groove Ball Bearings | 
| NSK 6310-2Z Bearing | 50 | 110 | 27 | NSK | Deep Groove Ball Bearings | 
| TBS NJ310ECP* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| NSK NJ310+HJ310 Bearing | 50 | 110 | 27 | NSK | Cylindrical Roller Bearings | 
| FAG 21310 CCK Bearing | 50 | 110 | 27 | FAG | Spherical Roller Bearings | 
| MRC 6310-2RS Bearing | 50 | 110 | 27 | MRC | Deep Groove Ball Bearings | 
| NSK 30310 Bearing | 50 | 110 | 27 | NSK | Tapered Roller Bearings | 
| RHP 6310 N Bearing | 50 | 110 | 27 | RHP | Deep Groove Ball Bearings | 
