| NACHI 1322 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 1322 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NJ322ECML* Bearing | 110 | 240 | 50 | TBS | Cylindrical Roller Bearings | 
| TBS NUP322ECJ* Bearing | 110 | 240 | 50 | TBS | Cylindrical Roller Bearings | 
| TBS NUP 322 E CML* Bearing | 110 | 240 | 50 | TBS | Cylindrical Roller Bearings | 
| TBS 1322 Bearing | 110 | 240 | 50 | TBS | Self-aligning Ball Bearings | 
| TBS 7322 BEP Bearing | 110 | 240 | 50 | TBS | Angular Contact Ball Bearings | 
| FAG N322E.M1 Bearing | 110 | 240 | 50 | FAG | Cylindrical Roller Bearings | 
| ZKL 30322 Bearing | 110 | 240 | 50 | ZKL | Tapered Roller Bearings | 
| STEYR 6322 Bearing | 110 | 240 | 50 | STEYR | Deep Groove Ball Bearings | 
| TBS 6322 Bearing | 110 | 240 | 50 | TBS | Deep Groove Ball Bearings | 
| TBS NUP 322 ECP Bearing | 110 | 240 | 50 | TBS | Cylindrical Roller Bearings | 
