| NACHI 2310 K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 2310 K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| ASK NJ 2310 Bearing | 50 | 110 | 40 | ASK | Cylindrical Roller Bearings | 
| ZKL NU 2310 Bearing | 50 | 110 | 40 | ZKL | Cylindrical Roller Bearings | 
| FAG NU 2310 E Bearing | 50 | 110 | 40 | FAG | Cylindrical Roller Bearings | 
| NSK NU2310ET Bearing | 50 | 110 | 40 | NSK | Cylindrical Roller Bearings | 
| FAG 2310 K.TV.C3 Bearing | 50 | 110 | 40 | FAG | Self-aligning Ball Bearings | 
| KOYO NU2310R Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| KOYO NJ2310R Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| FAG NUP 2310 E.TVP2 Bearing | 50 | 110 | 40 | FAG | Cylindrical Roller Bearings | 
| NACHI 2310 Bearing | 50 | 110 | 40 | NACHI | Self-aligning Ball Bearings | 
| NACHI NUP2310E Bearing | 50 | 110 | 40 | NACHI | Cylindrical Roller Bearings | 
