| NACHI 2320 K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 2320 K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 32320 Bearing | 100 | 215 | 73 | NACHI | Tapered Roller Bearings | 
| NSK NU2320 Bearing | 100 | 215 | 73 | NSK | Cylindrical Roller Bearings | 
| KOYO NJ2320E Bearing | 100 | 215 | 73 | KOYO | Cylindrical Roller Bearings | 
| TBS NUP2320ECP* Bearing | 100 | 215 | 73 | TBS | Cylindrical Roller Bearings | 
| NSK NJ 2320 E Bearing | 100 | 215 | 73 | NSK | Cylindrical Roller Bearings | 
| ZKL NU 2320 Bearing | 100 | 215 | 73 | ZKL | Cylindrical Roller Bearings | 
| TBS 22320 E Bearing | 100 | 215 | 73 | TBS | Spherical Roller Bearings | 
| TBS 2320 M Bearing | 100 | 215 | 73 | TBS | Self-aligning Ball Bearings | 
| ZKL 32320 Bearing | 100 | 215 | 73 | ZKL | Tapered Roller Bearings | 
| TBS NUP 2320 E Bearing | 100 | 215 | 73 | TBS | Cylindrical Roller Bearings | 
