| NSK 1204K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 1204K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NJ204ECML Bearing | 20 | 47 | 14 | TBS | Cylindrical Roller Bearings | 
| STEYR 6204 Bearing | 20 | 47 | 14 | STEYR | Deep Groove Ball Bearings | 
| NACHI NJ 204 Bearing | 20 | 47 | 14 | NACHI | Cylindrical Roller Bearings | 
| KOYO NU 204 Bearing | 20 | 47 | 14 | KOYO | Cylindrical Roller Bearings | 
| TORRINGTON 6204-2Z Bearing | 20 | 47 | 14 | TORRINGTON | Deep Groove Ball Bearings | 
| TBS 6204-2Z Bearing | 20 | 47 | 14 | TBS | Deep Groove Ball Bearings | 
| SNR 30204 Bearing | 20 | 47 | 14 | SNR | Tapered Roller Bearings | 
| NSK NJ204E+HJ204E Bearing | 20 | 47 | 14 | NSK | Cylindrical Roller Bearings | 
| KOYO 6204 2RS Bearing | 20 | 47 | 14 | KOYO | Deep Groove Ball Bearings | 
| TBS 6204-2Z NR Bearing | 20 | 47 | 14 | TBS | Deep Groove Ball Bearings | 
