| RHP 1209 K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 1209 K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP NF209 Bearing | 45 | 85 | 19 | RHP | Cylindrical Roller Bearings | 
| KOYO 7209C Bearing | 45 | 85 | 19 | KOYO | Angular Contact Ball Bearings | 
| TBS 7209BECBM Bearing | 45 | 85 | 19 | TBS | Angular Contact Ball Bearings | 
| TBS 7209BEGAY Bearing | 45 | 85 | 19 | TBS | Angular Contact Ball Bearings | 
| NSK NSKBL209ZNR Bearing | 45 | 85 | 19 | NSK | Deep Groove Ball Bearings | 
| KOYO 6209 Bearing | 45 | 85 | 19 | KOYO | Deep Groove Ball Bearings | 
| NACHI 6209-RS Bearing | 45 | 85 | 19 | NACHI | Deep Groove Ball Bearings | 
| TBS 6209-2Z Bearing | 45 | 85 | 19 | TBS | Deep Groove Ball Bearings | 
| NSK 6209-2Z Bearing | 45 | 85 | 19 | NSK | Deep Groove Ball Bearings | 
| KOYO 7209AC Bearing | 45 | 85 | 19 | KOYO | Angular Contact Ball Bearings | 
