| RHP 1306 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 1306 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 6306N Bearing | 30 | 72 | 19 | STEYR | Deep Groove Ball Bearings | 
| TBS 7306BEP Bearing | 30 | 72 | 19 | TBS | Angular Contact Ball Bearings | 
| KOYO 7306 C Bearing | 30 | 72 | 19 | KOYO | Angular Contact Ball Bearings | 
| STEYR 6306-2RS Bearing | 30 | 72 | 19 | STEYR | Deep Groove Ball Bearings | 
| KOYO 6306-2Z Bearing | 30 | 72 | 19 | KOYO | Deep Groove Ball Bearings | 
| RHP 6306-2Z Bearing | 30 | 72 | 19 | RHP | Deep Groove Ball Bearings | 
| TORRINGTON 6306-ZN Bearing | 30 | 72 | 19 | TORRINGTON | Deep Groove Ball Bearings | 
| STEYR 30306 Bearing | 30 | 72 | 19 | STEYR | Tapered Roller Bearings | 
| TBS *NU306ECP Bearing | 30 | 72 | 19 | TBS | Cylindrical Roller Bearings | 
| RHP 1306 Bearing | 30 | 72 | 19 | RHP | Self-aligning Ball Bearings | 
