| RHP 1307 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 1307 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NUP307 Bearing | 35 | 80 | 21 | KOYO | Cylindrical Roller Bearings | 
| NTN 6307 N Bearing | 35 | 80 | 21 | NTN | Deep Groove Ball Bearings | 
| STEYR 30307 Bearing | 35 | 80 | 21 | STEYR | Tapered Roller Bearings | 
| NTN NJ307E+HJ307E Bearing | 35 | 80 | 21 | NTN | Cylindrical Roller Bearings | 
| STEYR QJ307 Bearing | 35 | 80 | 21 | STEYR | Angular Contact Ball Bearings | 
| ZKL 31307 Bearing | 35 | 80 | 21 | ZKL | Tapered Roller Bearings | 
| NSK NSKBL307Z Bearing | 35 | 80 | 21 | NSK | Deep Groove Ball Bearings | 
| MRC QJ 307 Bearing | 35 | 80 | 21 | MRC | Angular Contact Ball Bearings | 
| NSK HR30307DJ Bearing | 35 | 80 | 21 | NSK | Tapered Roller Bearings | 
| TORRINGTON 7307 C Bearing | 35 | 80 | 21 | TORRINGTON | Angular Contact Ball Bearings | 
