| RHP 1309 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 1309 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 7309 AC Bearing | 45 | 100 | 25 | MRC | Angular Contact Ball Bearings | 
| NTN 6309-RS Bearing | 45 | 100 | 25 | NTN | Deep Groove Ball Bearings | 
| NACHI NJ 309 E +HJ 309 E Bearing | 45 | 100 | 25 | NACHI | Cylindrical Roller Bearings | 
| TBS NU 309 E CP* Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| NTN NJ309E Bearing | 45 | 100 | 25 | NTN | Cylindrical Roller Bearings | 
| TORRINGTON 7309C Bearing | 45 | 100 | 25 | TORRINGTON | Angular Contact Ball Bearings | 
| NSK 6309-2Z Bearing | 45 | 100 | 25 | NSK | Deep Groove Ball Bearings | 
| KOYO 6309-RZ Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
| TBS 21309 E K Bearing | 45 | 100 | 25 | TBS | Spherical Roller Bearings | 
| FAG NUP 309 E Bearing | 45 | 100 | 25 | FAG | Cylindrical Roller Bearings | 
