| SNR 1310K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SNR 1310K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 7310 B Bearing | 50 | 110 | 27 | SNR | Angular Contact Ball Bearings | 
| TBS 6310-2Z Bearing | 50 | 110 | 27 | TBS | Deep Groove Ball Bearings | 
| NACHI 7310 AC Bearing | 50 | 110 | 27 | NACHI | Angular Contact Ball Bearings | 
| NSK 31310 Bearing | 50 | 110 | 27 | NSK | Tapered Roller Bearings | 
| NSK 21310CCK Bearing | 50 | 110 | 27 | NSK | Spherical Roller Bearings | 
| FLT 7310 B Bearing | 50 | 110 | 27 | FLT | Angular Contact Ball Bearings | 
| TBS NJ310ECML* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| KOYO NUP310 Bearing | 50 | 110 | 27 | KOYO | Cylindrical Roller Bearings | 
| FAG 6310-Z Bearing | 50 | 110 | 27 | FAG | Deep Groove Ball Bearings | 
| TORRINGTON 6310-2Z Bearing | 50 | 110 | 27 | TORRINGTON | Deep Groove Ball Bearings | 
