| SNR 2315 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SNR 2315 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 32315 A+T2G D075 Bearing | 75 | 160 | 55 | FAG | Tapered Roller Bearings | 
| NSK NJ 2315 E Bearing | 75 | 160 | 55 | NSK | Cylindrical Roller Bearings | 
| KOYO NJ2315E+HJ2315E Bearing | 75 | 160 | 55 | KOYO | Cylindrical Roller Bearings | 
| KOYO NJ2315+HJ2315 Bearing | 75 | 160 | 55 | KOYO | Cylindrical Roller Bearings | 
| SNR 32315 Bearing | 75 | 160 | 55 | SNR | Tapered Roller Bearings | 
| NACHI NU 2315 E Bearing | 75 | 160 | 55 | NACHI | Cylindrical Roller Bearings | 
| NSK NSKNU2315ECP Bearing | 75 | 160 | 55 | NSK | Cylindrical Roller Bearings | 
| NACHI 22315 CC/W33 Bearing | 75 | 160 | 55 | NACHI | Spherical Roller Bearings | 
| KOYO NU2315E Bearing | 75 | 160 | 55 | KOYO | Cylindrical Roller Bearings | 
| NSK NJ2315E+HJ2315E Bearing | 75 | 160 | 55 | NSK | Cylindrical Roller Bearings | 
