| STEYR 1209 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 1209 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 1209 Bearing | 45 | 85 | 19 | RHP | Self-aligning Ball Bearings | 
| NSK NUP209E Bearing | 45 | 85 | 19 | NSK | Cylindrical Roller Bearings | 
| KOYO 6209 2RS Bearing | 45 | 85 | 19 | KOYO | Deep Groove Ball Bearings | 
| MRC N209 Bearing | 45 | 85 | 19 | MRC | Cylindrical Roller Bearings | 
| KOYO 6209 N Bearing | 45 | 85 | 19 | KOYO | Deep Groove Ball Bearings | 
| TBS NJ209ECM* Bearing | 45 | 85 | 19 | TBS | Cylindrical Roller Bearings | 
| FAG N209E Bearing | 45 | 85 | 19 | FAG | Cylindrical Roller Bearings | 
| TBS *NU209ECP Bearing | 45 | 85 | 19 | TBS | Cylindrical Roller Bearings | 
| TBS 11209 TN9 Bearing | 45 | 85 | 19 | TBS | Self-aligning Ball Bearings | 
| DKF 7209 B Bearing | 45 | 85 | 19 | DKF | Angular Contact Ball Bearings | 
