| STEYR 2309K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 2309K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI NUP 2309 Bearing | 45 | 100 | 36 | NACHI | Cylindrical Roller Bearings | 
| NSK 2309K Bearing | 45 | 100 | 36 | NSK | Self-aligning Ball Bearings | 
| TBS NJ2309E+HJ2309E Bearing | 45 | 100 | 36 | TBS | Cylindrical Roller Bearings | 
| NTN NU 2309 E Bearing | 45 | 100 | 36 | NTN | Cylindrical Roller Bearings | 
| TBS 2309 E K TN9 Bearing | 45 | 100 | 36 | TBS | Self-aligning Ball Bearings | 
| TBS 22309 CCK Bearing | 45 | 100 | 36 | TBS | Spherical Roller Bearings | 
| TBS 2309EKTN9 Bearing | 45 | 100 | 36 | TBS | Self-aligning Ball Bearings | 
| STEYR 32309 Bearing | 45 | 100 | 36 | STEYR | Tapered Roller Bearings | 
| RIV NU 2309 Bearing | 45 | 100 | 36 | RIV | Cylindrical Roller Bearings | 
| TORRINGTON 22309CCK/W33 Bearing | 45 | 100 | 36 | TORRINGTON | Spherical Roller Bearings | 
