| STEYR 2310K Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 2310K Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 2310 Bearing | 50 | 110 | 40 | RHP | Self-aligning Ball Bearings | 
| KOYO NU2310 Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| NACHI NJ2310+HJ2310 Bearing | 50 | 110 | 40 | NACHI | Cylindrical Roller Bearings | 
| KOYO 22310CCK/W33 Bearing | 50 | 110 | 40 | KOYO | Spherical Roller Bearings | 
| TBS NJ2310E Bearing | 50 | 110 | 40 | TBS | Cylindrical Roller Bearings | 
| NSK 22310 CCK/W33 Bearing | 50 | 110 | 40 | NSK | Spherical Roller Bearings | 
| FAG NJ 2310 E.TVP2 +HJ2310 E Bearing | 50 | 110 | 40 | FAG | Cylindrical Roller Bearings | 
| KOYO NJ2310+HJ2310 Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| NACHI 22310CC/W33 Bearing | 50 | 110 | 40 | NACHI | Spherical Roller Bearings | 
| TBS NU2310ECML* Bearing | 50 | 110 | 40 | TBS | Cylindrical Roller Bearings | 
