| STEYR 2310 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 2310 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NUP 2310 E Bearing | 50 | 110 | 40 | TBS | Cylindrical Roller Bearings | 
| NSK NSK62310-2RS1 Bearing | 50 | 110 | 40 | NSK | Deep Groove Ball Bearings | 
| RIV NU 2310 Bearing | 50 | 110 | 40 | RIV | Cylindrical Roller Bearings | 
| RIV NJ 2310 Bearing | 50 | 110 | 40 | RIV | Cylindrical Roller Bearings | 
| KOYO NUP 2310 Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| TBS 4310 A TN9 Bearing | 50 | 110 | 40 | TBS | Deep Groove Ball Bearings | 
| NACHI NU 2310 Bearing | 50 | 110 | 40 | NACHI | Cylindrical Roller Bearings | 
| TBS NJ 2310 E Bearing | 50 | 110 | 40 | TBS | Cylindrical Roller Bearings | 
| FAG NU2310E Bearing | 50 | 110 | 40 | FAG | Cylindrical Roller Bearings | 
| TBS *NU2310ECP Bearing | 50 | 110 | 40 | TBS | Cylindrical Roller Bearings | 
