| STEYR 2312K+H2312 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 2312K+H2312 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 22312 EK Bearing | 55 | 130 | 46 | TBS | Spherical Roller Bearings | 
| TORRINGTON 22312 CCK/W33+H 2312 Bearing | 55 | 130 | 46 | TORRINGTON | Spherical Roller Bearings | 
| SNR 2312 K+H 2312 Bearing | 55 | 130 | 46 | SNR | Self-aligning Ball Bearings | 
| NTN 22312CCK/W33+H2312 Bearing | 55 | 130 | 46 | NTN | Spherical Roller Bearings | 
| TBS 22312 E K+ AH X231 Bearing | 55 | 130 | 46 | TBS | Spherical Roller Bearings | 
| TBS 22312EK+AHX231 Bearing | 55 | 130 | 46 | TBS | Spherical Roller Bearings | 
| NACHI 22312 CCK/W33+H 2312 Bearing | 55 | 130 | 46 | NACHI | Spherical Roller Bearings | 
| TBS 22312 CCK/W33+H 2312 Bearing | 55 | 130 | 46 | TBS | Spherical Roller Bearings | 
| FAG 22312CCK/W33+H2312 Bearing | 55 | 130 | 46 | FAG | Spherical Roller Bearings | 
| KOYO 22312CCK/W33+H2312 Bearing | 55 | 130 | 46 | KOYO | Spherical Roller Bearings | 
