| TBS 1202 E TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 1202 E TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS W6202-2RS1 Bearing | 15 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| TBS W6202 Bearing | 15 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| STEYR 6202-2Z Bearing | 15 | 35 | 11 | STEYR | Deep Groove Ball Bearings | 
| KOYO 6202-Z Bearing | 15 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| TBS *6202-2ZNR Bearing | 15 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| TBS 6202-RZ Bearing | 15 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| NSK NF202 Bearing | 15 | 35 | 11 | NSK | Cylindrical Roller Bearings | 
| TORRINGTON 6202-RS Bearing | 15 | 35 | 11 | TORRINGTON | Deep Groove Ball Bearings | 
| TBS *6202N Bearing | 15 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| MRC 6202-2Z Bearing | 15 | 35 | 11 | MRC | Deep Groove Ball Bearings | 
