| TBS 1209 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 1209 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NSK1209ETN9 Bearing | 45 | 85 | 19 | NSK | Self-aligning Ball Bearings | 
| KOYO 7209AC Bearing | 45 | 85 | 19 | KOYO | Angular Contact Ball Bearings | 
| NSK NSK7209A5TY Bearing | 45 | 85 | 19 | NSK | Angular Contact Ball Bearings | 
| TBS 209-2ZNR Bearing | 45 | 85 | 19 | TBS | Deep Groove Ball Bearings | 
| STEYR NJ 209 Bearing | 45 | 85 | 19 | STEYR | Cylindrical Roller Bearings | 
| TBS NJ 209 E CP* Bearing | 45 | 85 | 19 | TBS | Cylindrical Roller Bearings | 
| NACHI 6209-2RS Bearing | 45 | 85 | 19 | NACHI | Deep Groove Ball Bearings | 
| MRC 7209 B Bearing | 45 | 85 | 19 | MRC | Angular Contact Ball Bearings | 
| STEYR 1209 K Bearing | 45 | 85 | 19 | STEYR | Self-aligning Ball Bearings | 
| TBS 6209-2RS Bearing | 45 | 85 | 19 | TBS | Deep Groove Ball Bearings | 
