| TBS 2304 E-2RS1 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 2304 E-2RS1 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 2304TV Bearing | 20 | 52 | 21 | FAG | Self-aligning Ball Bearings | 
| NACHI NJ2304 Bearing | 20 | 52 | 21 | NACHI | Cylindrical Roller Bearings | 
| NACHI NU2304E Bearing | 20 | 52 | 21 | NACHI | Cylindrical Roller Bearings | 
| TBS 32304 Bearing | 20 | 52 | 21 | TBS | Tapered Roller Bearings | 
| SNR 2304 Bearing | 20 | 52 | 21 | SNR | Self-aligning Ball Bearings | 
| NSK NUP2304 Bearing | 20 | 52 | 21 | NSK | Cylindrical Roller Bearings | 
| KOYO 32304 Bearing | 20 | 52 | 21 | KOYO | Tapered Roller Bearings | 
| NACHI NJ2304E+HJ2304E Bearing | 20 | 52 | 21 | NACHI | Cylindrical Roller Bearings | 
| FAG NU2304E Bearing | 20 | 52 | 21 | FAG | Cylindrical Roller Bearings | 
| SNR 2304 Bearing | 20 | 52 | 21 | SNR | Self-aligning Ball Bearings | 
