| TBS 2305 E-2RS1 TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 2305 E-2RS1 TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI NJ 2305 Bearing | 25 | 62 | 24 | NACHI | Cylindrical Roller Bearings | 
| KOYO 32305 Bearing | 25 | 62 | 24 | KOYO | Tapered Roller Bearings | 
| NACHI NJ2305E+HJ2305E Bearing | 25 | 62 | 24 | NACHI | Cylindrical Roller Bearings | 
| TBS NU 2305 E Bearing | 25 | 62 | 24 | TBS | Cylindrical Roller Bearings | 
| ZKL NJ 2305 Bearing | 25 | 62 | 24 | ZKL | Cylindrical Roller Bearings | 
| NTN NU2305E Bearing | 25 | 62 | 24 | NTN | Cylindrical Roller Bearings | 
| NSK NJ2305 Bearing | 25 | 62 | 24 | NSK | Cylindrical Roller Bearings | 
| NTN NJ2305+HJ2305 Bearing | 25 | 62 | 24 | NTN | Cylindrical Roller Bearings | 
| TBS 4305 A TN9 Bearing | 25 | 62 | 24 | TBS | Deep Groove Ball Bearings | 
| KOYO 2305 Bearing | 25 | 62 | 24 | KOYO | Self-aligning Ball Bearings | 
