| TBS 2306M Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 2306M Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NJ2306R+HJ2306R Bearing | 30 | 72 | 27 | KOYO | Cylindrical Roller Bearings | 
| KOYO 32306 Bearing | 30 | 72 | 27 | KOYO | Tapered Roller Bearings | 
| RIV NJ2306 Bearing | 30 | 72 | 27 | RIV | Cylindrical Roller Bearings | 
| TBS NJ 2306 E CML* Bearing | 30 | 72 | 27 | TBS | Cylindrical Roller Bearings | 
| NTN NU2306 Bearing | 30 | 72 | 27 | NTN | Cylindrical Roller Bearings | 
| NSK NUP 2306 E Bearing | 30 | 72 | 27 | NSK | Cylindrical Roller Bearings | 
| ASK NU 2306 Bearing | 30 | 72 | 27 | ASK | Cylindrical Roller Bearings | 
| INA SL 19 2306 Bearing | 30 | 72 | 27 | INA | Cylindrical Roller Bearings | 
| FAG 32306 Bearing | 30 | 72 | 27 | FAG | Tapered Roller Bearings | 
| TBS 62306-2RS1 Bearing | 30 | 72 | 27 | TBS | Deep Groove Ball Bearings | 
