| TBS 2307E-2RS1TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 2307E-2RS1TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NJ 2307 +HJ 2309 Bearing | 35 | 80 | 31 | TBS | Cylindrical Roller Bearings | 
| NACHI NUP2307E Bearing | 35 | 80 | 31 | NACHI | Cylindrical Roller Bearings | 
| KOYO NJ2307E+HJ2307E Bearing | 35 | 80 | 31 | KOYO | Cylindrical Roller Bearings | 
| TBS 2307 KM Bearing | 35 | 80 | 31 | TBS | Self-aligning Ball Bearings | 
| NSK 2307K Bearing | 35 | 80 | 31 | NSK | Self-aligning Ball Bearings | 
| NSK NUP2307E Bearing | 35 | 80 | 31 | NSK | Cylindrical Roller Bearings | 
| ZKL NU 2307 Bearing | 35 | 80 | 31 | ZKL | Cylindrical Roller Bearings | 
| NSK 32307 Bearing | 35 | 80 | 31 | NSK | Tapered Roller Bearings | 
| KOYO NJ2307 Bearing | 35 | 80 | 31 | KOYO | Cylindrical Roller Bearings | 
| NACHI NU 2307 E Bearing | 35 | 80 | 31 | NACHI | Cylindrical Roller Bearings | 
