| TBS 2309 E-2RS1 TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 2309 E-2RS1 TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NU2309ET Bearing | 45 | 100 | 36 | NSK | Cylindrical Roller Bearings | 
| NSK NUP2309 ET Bearing | 45 | 100 | 36 | NSK | Cylindrical Roller Bearings | 
| TBS 4309ATN9 Bearing | 45 | 100 | 36 | TBS | Deep Groove Ball Bearings | 
| FAG NUP 2309 E.TVP2 Bearing | 45 | 100 | 36 | FAG | Cylindrical Roller Bearings | 
| NACHI NJ 2309 +HJ 2309 Bearing | 45 | 100 | 36 | NACHI | Cylindrical Roller Bearings | 
| RIV NF2309 Bearing | 45 | 100 | 36 | RIV | Cylindrical Roller Bearings | 
| STEYR 2309K Bearing | 45 | 100 | 36 | STEYR | Self-aligning Ball Bearings | 
| KOYO NU2309 Bearing | 45 | 100 | 36 | KOYO | Cylindrical Roller Bearings | 
| FAG 2309K.TV.C3 Bearing | 45 | 100 | 36 | FAG | Self-aligning Ball Bearings | 
| STEYR 2309 Bearing | 45 | 100 | 36 | STEYR | Self-aligning Ball Bearings | 
